Article number: 7984445

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.12 kg | Value0.22 lbs |
| AttributeNominal WLL | Value880 kg | Value1930 lbs |
| AttributeT | Value55 mm | Value2-5/32" |
| AttributeA | Value9 mm | Value11/32" |
| AttributeB | Value30 mm | Value1-3/16" |
| AttributeC | Value28 mm | Value1-1/8" |
| AttributeD | Value20 mm | Value3/4" |
| AttributeE | Value6 mm | Value15/64" |
Article number: 7100706

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.65 kg | Value1.43 lbs |
| AttributeNominal WLL | Value2100 kg | Value4600 lbs |
| AttributeT | Value138 mm | Value5-7/16" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeB | Value60 mm | Value2-3/8" |
| AttributeC | Value110 mm | Value4-11/32" |
Article number: 7100707

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.40 kg | Value3.09 lbs |
| AttributeNominal WLL | Value3500 kg | Value7700 lbs |
| AttributeT | Value172 mm | Value6-25/32" |
| AttributeA | Value18 mm | Value11/16" |
| AttributeB | Value75 mm | Value2-15/16" |
| AttributeC | Value135 mm | Value5-5/16" |
Article number: 7100708

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value2.47 kg | Value5.45 lbs |
| AttributeNominal WLL | Value5600 kg | Value12300 lbs |
| AttributeT | Value206 mm | Value8-1/8" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value90 mm | Value3-17/32" |
| AttributeC | Value160 mm | Value6-13/32" |
Article number: 7100709

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.30 kg | Value9.46 lbs |
| AttributeNominal WLL | Value9500 kg | Value21000 lbs |
| AttributeT | Value238 mm | Value9-3/8" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value100 mm | Value3-15/16" |
| AttributeC | Value180 mm | Value7-1/16" |
Article number: 7100710

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value7.59 kg | Value16.7 lbs |
| AttributeNominal WLL | Value14000 kg | Value31600 lbs |
| AttributeT | Value270 mm | Value10-5/8" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value110 mm | Value4-5/16" |
| AttributeC | Value200 mm | Value7-7/8" |
Article number: 7104095

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value18.19 kg | Value40.0 lbs |
| AttributeNominal WLL | Value22400 kg | Value49400 lbs |
| AttributeT | Value434 mm | Value17-1/16" |
| AttributeA | Value40 mm | Value1-5/8" |
| AttributeB | Value180 mm | Value7-1/16" |
| AttributeC | Value340 mm | Value13-3/8" |
Article number: 7100711

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value21.79 kg | Value48.0 lbs |
| AttributeNominal WLL | Value28000 kg | Value61600 lbs |
| AttributeT | Value434 mm | Value17-1/16" |
| AttributeA | Value45 mm | Value1-3/4" |
| AttributeB | Value180 mm | Value7-1/16" |
| AttributeC | Value340 mm | Value13-3/8" |
Article number: 7900642

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value64.30 kg | Value141.76 lbs |
| AttributeNominal WLL | Value31500 kg | Value69300 lbs |
| AttributeT | Value360 mm | Value14-5/32" |
| AttributeA | Value100 mm | Value3-15/16" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value280 mm | Value11" |
| AttributeD | Value208 mm | Value8-3/16" |
| AttributeE | Value120 mm | Value4-3/4" |
| AttributeF | Value76 mm | Value3" |
Article number: 7100700

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.49 kg | Value1.08 lbs |
| AttributeNominal WLL | Value2100 kg | Value4600 lbs |
| AttributeT | Value82 mm | Value3-1/4" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeB | Value25 mm | Value1" |
| AttributeC | Value54 mm | Value2-1/8" |
Article number: 7100701

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.93 kg | Value2.05 lbs |
| AttributeNominal WLL | Value3500 kg | Value7700 lbs |
| AttributeT | Value107 mm | Value4-3/16" |
| AttributeA | Value16 mm | Value5/8" |
| AttributeB | Value34 mm | Value1-5/16" |
| AttributeC | Value70 mm | Value3-3/4" |
Article number: 7100702

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.54 kg | Value3.40 lbs |
| AttributeNominal WLL | Value5600 kg | Value12300 lbs |
| AttributeT | Value131 mm | Value5-3/16" |
| AttributeA | Value18 mm | Value11/16" |
| AttributeB | Value40 mm | Value1-9/16" |
| AttributeC | Value85 mm | Value3-11/32" |
Article number: 7100703

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.02 kg | Value6.61 lbs |
| AttributeNominal WLL | Value9500 kg | Value21000 lbs |
| AttributeT | Value174 mm | Value6-7/8" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value50 mm | Value1-31/32" |
| AttributeC | Value115 mm | Value4-1/2" |
Article number: 7100704

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value5.41 kg | Value11.88 lbs |
| AttributeNominal WLL | Value14000 kg | Value31600 lbs |
| AttributeT | Value211 mm | Value8-5/16" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value65 mm | Value2-9/16" |
| AttributeC | Value140 mm | Value5-1/2" |
Article number: 7104097

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value11.11 kg | Value24.4 lbs |
| AttributeNominal WLL | Value22400 kg | Value49400 lbs |
| AttributeT | Value264 mm | Value10-3/8" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value75 mm | Value2-15/16" |
| AttributeC | Value170 mm | Value6-3/4" |
Article number: 7100705

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value12.82 kg | Value28.2 lbs |
| AttributeNominal WLL | Value28000 kg | Value61600 lbs |
| AttributeT | Value294 mm | Value11-9/16" |
| AttributeA | Value36 mm | Value1-13/32" |
| AttributeB | Value110 mm | Value4-11/32" |
| AttributeC | Value200 mm | Value7-7/8" |
Article number: 8504022

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value35.33 kg | Value77.89 lbs |
| AttributeNominal WLL | Value31500 kg | Value69300 lbs |
| AttributeT | Value322 mm | Value12-21/32" |
| AttributeA | Value60 mm | Value2-3/8" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value265 mm | Value10-7/16" |
| AttributeD | Value240 mm | Value9-1/2" |
| AttributeE | Value120 mm | Value4-3/4" |
| AttributeF | Value55 mm | Value2-5/32" |
Article number: 7994070

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value2.26 kg | Value4.97 lbs |
| AttributeNominal WLL | Value2100 kg | Value4600 lbs |
| AttributeT | Value342 mm | Value13-7/16" |
| AttributeA | Value18 mm | Value11/16" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |
Article number: 7994071

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.56 kg | Value7.81 lbs |
| AttributeNominal WLL | Value3500 kg | Value7700 lbs |
| AttributeT | Value367 mm | Value14-7/16" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |
Article number: 7994075

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.25 kg | Value9.35 lbs |
| AttributeNominal WLL | Value3500 kg | Value7700 lbs |
| AttributeT | Value457 mm | Value18" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7994072

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value5.23 kg | Value11.5 lbs |
| AttributeNominal WLL | Value5600 kg | Value12300 lbs |
| AttributeT | Value391 mm | Value15-3/8" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |
Article number: 7994076

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value6.53 kg | Value14.36 lbs |
| AttributeNominal WLL | Value5600 kg | Value12300 lbs |
| AttributeT | Value481 mm | Value18-7/8" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7994079

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value12.70 kg | Value27.95 lbs |
| AttributeNominal WLL | Value5600 kg | Value12300 lbs |
| AttributeT | Value591 mm | Value23-1/4" |
| AttributeA | Value36 mm | Value1-7/16" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7994073
| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value9.25 kg | Value20.35 lbs |
| AttributeNominal WLL | Value9500 kg | Value21000 lbs |
| AttributeT | Value433 mm | Value17-1/16" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |
Article number: 7994077

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value10.60 kg | Value23.32 lbs |
| AttributeNominal WLL | Value9500 kg | Value21000 lbs |
| AttributeT | Value523 mm | Value20-9/16" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7994080

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value14.73 kg | Value32.35 lbs |
| AttributeNominal WLL | Value9500 kg | Value21000 lbs |
| AttributeT | Value634 mm | Value24-15/16" |
| AttributeA | Value36 mm | Value1-7/16" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7994074

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value12.46 kg | Value27.4 lbs |
| AttributeNominal WLL | Value14000 kg | Value31600 lbs |
| AttributeT | Value471 mm | Value18-9/16" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |