Article number: 7901438

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.500 kg |
| AttributeWeight | Value0,13 kg |
| Attributesize A | Value18 mm |
| Attributesize B | Value56 mm |
| Attributesize C | Value13 mm |
| Attributesize D | Value11 mm |
| Attributesize E | Value17 mm |
| Attributepitch T | Value45 mm |
Article number: 7901439

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.500 kg |
| AttributeWeight | Value0,29 kg |
| Attributesize A | Value24 mm |
| Attributesize B | Value72 mm |
| Attributesize C | Value17,5 mm |
| Attributesize D | Value14 mm |
| Attributesize E | Value23 mm |
| Attributepitch T | Value61 mm |
Article number: 7901440

| Attribute | Value |
|---|---|
| AttributeWLL | Value4.000 kg |
| AttributeWeight | Value0,57 kg |
| Attributesize A | Value28 mm |
| Attributesize B | Value88 mm |
| Attributesize C | Value22 mm |
| Attributesize D | Value17 mm |
| Attributesize E | Value27 mm |
| Attributepitch T | Value74 mm |
Article number: 7901441

| Attribute | Value |
|---|---|
| AttributeWLL | Value6.700 kg |
| AttributeWeight | Value1,2 kg |
| Attributesize A | Value34 mm |
| Attributesize B | Value111 mm |
| Attributesize C | Value28 mm |
| Attributesize D | Value23 mm |
| Attributesize E | Value33 mm |
| Attributepitch T | Value93 mm |
Article number: 7901442

| Attribute | Value |
|---|---|
| AttributeWLL | Value10.000 kg |
| AttributeWeight | Value1,98 kg |
| Attributesize A | Value39 mm |
| Attributesize B | Value130 mm |
| Attributesize C | Value33 mm |
| Attributesize D | Value27 mm |
| Attributesize E | Value37 mm |
| Attributepitch T | Value108 mm |
Article number: 7901443

| Attribute | Value |
|---|---|
| AttributeWLL | Value16.000 kg |
| AttributeWeight | Value3,68 kg |
| Attributesize A | Value42 mm |
| Attributesize B | Value154 mm |
| Attributesize C | Value41 mm |
| Attributesize D | Value34 mm |
| Attributesize E | Value41 mm |
| Attributepitch T | Value124 mm |
Article number: 7901444

| Attribute | Value |
|---|---|
| AttributeWLL | Value20.000 kg |
| AttributeWeight | Value4,78 kg |
| Attributesize A | Value48 mm |
| Attributesize B | Value172 mm |
| Attributesize C | Value44 mm |
| Attributesize D | Value37 mm |
| Attributesize E | Value46 mm |
| Attributepitch T | Value138 mm |
Article number: 7901445

| Attribute | Value |
|---|---|
| AttributeWLL | Value31.500 kg |
| AttributeWeight | Value10,35 kg |
| Attributesize A | Value69 mm |
| Attributesize B | Value228 mm |
| Attributesize C | Value58 mm |
| Attributesize D | Value47 mm |
| Attributesize E | Value67 mm |
| Attributepitch T | Value189 mm |