Article number: 8600130
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value20 mm | Value3/4" |
AttributeA | Value11 mm | Value7/16" |
AttributeD | Value17 mm | Value43/64" |
Article number: 8600131
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value26 mm | Value1" |
AttributeA | Value15 mm | Value19/32" |
AttributeD | Value22 mm | Value7/8" |
Article number: 8600132
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value4000 kg | Value8800 lbs |
AttributeT | Value33 mm | Value1-5/16" |
AttributeA | Value18 mm | Value23/32" |
AttributeD | Value28 mm | Value1-1/8" |
Article number: 8600133
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value6700 kg | Value15000 lbs |
AttributeT | Value42 mm | Value1-21/32" |
AttributeA | Value24 mm | Value15/16" |
AttributeD | Value36 mm | Value1-27/64" |
Article number: 8600134
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value10000 kg | Value22000 lbs |
AttributeT | Value54 mm | Value2-1/8" |
AttributeA | Value29 mm | Value1-5/32" |
AttributeD | Value45 mm | Value1-25/32" |