Article number: 7100607

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.09 kg | Value0.26 lbs |
| AttributeNominal WLL | Value1500 kg | Value3300 lbs |
| AttributeT | Value30 mm | Value1-3/16" |
| AttributeA | Value14 mm | Value9/16" |
| AttributeB | Value8 mm | Value5/16" |
| AttributeC | Value22 mm | Value7/8" |
| AttributeD | Value10 mm | Value3/8" |
| AttributeE | Value8 mm | Value5/16" |
| AttributeF | Value17 mm | Value43/64" |
| AttributeG | Value36 mm | Value1-27/64" |
Article number: 7100608

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.17 kg | Value0.35 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value36 mm | Value1-27/64" |
| AttributeA | Value17 mm | Value43/64" |
| AttributeB | Value10 mm | Value3/8" |
| AttributeC | Value26 mm | Value1" |
| AttributeD | Value12 mm | Value15/32" |
| AttributeE | Value10 mm | Value3/8" |
| AttributeF | Value19 mm | Value3/4" |
| AttributeG | Value44 mm | Value1-3/4" |
Article number: 7100609

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.40 kg | Value0.88 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value49 mm | Value1-15/16" |
| AttributeA | Value21 mm | Value13/16" |
| AttributeB | Value13 mm | Value1/2" |
| AttributeC | Value34 mm | Value1-11/32" |
| AttributeD | Value16 mm | Value5/8" |
| AttributeE | Value13 mm | Value1/2" |
| AttributeF | Value24 mm | Value15/16" |
| AttributeG | Value56 mm | Value2-3/16" |
Article number: 7102025

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.30 kg | Value3.13 lbs |
| AttributeNominal WLL | Value6700 kg | Value15000 lbs |
| AttributeT | Value78 mm | Value3-1/16" |
| AttributeA | Value33 mm | Value1-5/16" |
| AttributeB | Value17 mm | Value43/64" |
| AttributeC | Value42 mm | Value1-21/32" |
| AttributeD | Value20 mm | Value3/4" |
| AttributeE | Value41 mm | Value1-5/8" |
| AttributeF | Value81 mm | Value3-3/16" |
| AttributeG | Value59 mm | Value2-15/16" |
Article number: 7100611

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.34 kg | Value3.09 lbs |
| AttributeNominal WLL | Value10000 kg | Value22000 lbs |
| AttributeT | Value73 mm | Value2-7/8" |
| AttributeA | Value33 mm | Value1-5/16" |
| AttributeB | Value21 mm | Value13/16" |
| AttributeC | Value49 mm | Value1-15/16" |
| AttributeD | Value24 mm | Value15/16" |
| AttributeE | Value21 mm | Value13/16" |
| AttributeF | Value36 mm | Value1-27/64" |
| AttributeG | Value90 mm | Value3-17/32" |
Article number: 7906438

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value2.78 kg | Value6.13 lbs |
| AttributeNominal WLL | Value16000 kg | Value35200 lbs |
| AttributeT | Value91 mm | Value3-9/16" |
| AttributeA | Value42 mm | Value1-21/32" |
| AttributeB | Value27 mm | Value1-1/16" |
| AttributeC | Value60 mm | Value2-3/8" |
| AttributeD | Value30 mm | Value1-3/16" |
| AttributeE | Value29 mm | Value1-5/32" |
| AttributeF | Value27 mm | Value1-1/16" |
| AttributeG | Value96 mm | Value3-25/32" |
Article number: 7906439

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.38 kg | Value9.66 lbs |
| AttributeNominal WLL | Value25000 kg | Value55000 lbs |
| AttributeT | Value110 mm | Value4-11/32" |
| AttributeA | Value47 mm | Value1-7/8" |
| AttributeB | Value30 mm | Value1-3/16" |
| AttributeC | Value72 mm | Value2-27/32" |
| AttributeD | Value36 mm | Value1-27/64" |
| AttributeE | Value33 mm | Value1-5/16" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeG | Value107 mm | Value4-7/32" |
Article number: 7984333

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value5.91 kg | Value13.03 lbs |
| AttributeNominal WLL | Value31500 kg | Value69300 lbs |
| AttributeT | Value120 mm | Value4-3/4" |
| AttributeA | Value53 mm | Value2-3/32" |
| AttributeB | Value34 mm | Value1-11/32" |
| AttributeC | Value78 mm | Value3-1/16" |
| AttributeD | Value39 mm | Value1-9/16" |
| AttributeE | Value37 mm | Value1-7/16" |
| AttributeF | Value34 mm | Value1-11/32" |
| AttributeG | Value121 mm | Value4-3/4" |