Article number: 7904502

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.95 kg | Value4.30 lbs |
| AttributeT | Value276 mm | Value10-7/8" |
| AttributeA | Value18 mm | Value23/32" |
| AttributeB | Value75 mm | Value2-15/16" |
| AttributeC | Value135 mm | Value5-5/16" |
Article number: 7904503

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.00 kg | Value8.82 lbs |
| AttributeT | Value343 mm | Value13-1/2" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value90 mm | Value3-17/32" |
| AttributeC | Value160 mm | Value6-13/32" |
Article number: 7904504

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value7.35 kg | Value16.20 lbs |
| AttributeT | Value403 mm | Value15-7/8" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value100 mm | Value3-15/16" |
| AttributeC | Value180 mm | Value7-1/16" |
Article number: 7904505

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value13.42 kg | Value29.59 lbs |
| AttributeT | Value475 mm | Value18-11/16" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value110 mm | Value4-11/32" |
| AttributeC | Value200 mm | Value7-7/8" |
Article number: 7904506

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value23.53 kg | Value51.87 lbs |
| AttributeT | Value599 mm | Value23-19/32" |
| AttributeA | Value36 mm | Value1-27/64" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |
Article number: 7904507

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value35.33 kg | Value77.89 lbs |
| AttributeT | Value717 mm | Value28-7/32" |
| AttributeA | Value51 mm | Value2" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7904508

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value49.98 kg | Value110.19 lbs |
| AttributeT | Value823 mm | Value32-13/32" |
| AttributeA | Value51 mm | Value2" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7906331

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.62 kg | Value10.19 lbs |
| AttributeT | Value505 mm | Value19-7/8" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7906332

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value6.82 kg | Value15.04 lbs |
| AttributeT | Value533 mm | Value21" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7906333

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value17.40 kg | Value38.36 lbs |
| AttributeT | Value701 mm | Value27-19/32" |
| AttributeA | Value36 mm | Value1-27/64" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7906334

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value23.22 kg | Value51.19 lbs |
| AttributeT | Value735 mm | Value28-15/16" |
| AttributeA | Value40 mm | Value1-9/16" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7906335

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value41.43 kg | Value91.34 lbs |
| AttributeT | Value808 mm | Value31-13/16" |
| AttributeA | Value51 mm | Value2" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7906336

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value50.67 kg | Value111.71 lbs |
| AttributeT | Value865 mm | Value34-1/16" |
| AttributeA | Value54 mm | Value2-1/8" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7906337

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value59.28 kg | Value130.69 lbs |
| AttributeT | Value926 mm | Value36-7/16" |
| AttributeA | Value56 mm | Value2-3/16" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7904509

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.36 kg | Value3.00 lbs |
| AttributeT | Value217 mm | Value8-9/16" |
| AttributeA | Value18 mm | Value23/32" |
| AttributeB | Value75 mm | Value2-15/16" |
| AttributeC | Value135 mm | Value5-5/16" |
Article number: 7904510

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value2.40 kg | Value5.29 lbs |
| AttributeT | Value268 mm | Value10-9/16" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value90 mm | Value3-17/32" |
| AttributeC | Value160 mm | Value6-13/32" |
Article number: 7904511

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.00 kg | Value8.82 lbs |
| AttributeT | Value311 mm | Value12-1/4" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value100 mm | Value3-15/16" |
| AttributeC | Value180 mm | Value7-1/16" |
Article number: 7904512

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value6.90 kg | Value15.21 lbs |
| AttributeT | Value373 mm | Value14-11/16" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value110 mm | Value4-11/32" |
| AttributeC | Value200 mm | Value7-7/8" |
Article number: 7904513

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value11.50 kg | Value25.35 lbs |
| AttributeT | Value470 mm | Value18-1/2" |
| AttributeA | Value36 mm | Value1-27/64" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7904514

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value32.80 kg | Value72.31 lbs |
| AttributeT | Value614 mm | Value24-3/16" |
| AttributeA | Value51 mm | Value2" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7904515

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value35.00 kg | Value77.16 lbs |
| AttributeT | Value644 mm | Value25-3/8" |
| AttributeA | Value51 mm | Value2" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7906338

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.53 kg | Value7.78 lbs |
| AttributeT | Value432 mm | Value17" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7906339

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value5.10 kg | Value11.24 lbs |
| AttributeT | Value457 mm | Value18" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7906340

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value14.20 kg | Value31.31 lbs |
| AttributeT | Value591 mm | Value23-1/4" |
| AttributeA | Value36 mm | Value1-27/64" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7906341

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value19.00 kg | Value41.89 lbs |
| AttributeT | Value634 mm | Value24-15/16" |
| AttributeA | Value40 mm | Value1-9/16" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7906342

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value32.30 kg | Value71.21 lbs |
| AttributeT | Value671 mm | Value26-13/32" |
| AttributeA | Value51 mm | Value2" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7906343

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value38.10 kg | Value84.00 lbs |
| AttributeT | Value754 mm | Value29-11/16" |
| AttributeA | Value54 mm | Value2-1/8" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7906344

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value44.00 kg | Value97.00 lbs |
| AttributeT | Value763 mm | Value30" |
| AttributeA | Value56 mm | Value2-3/16" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |