Article number: 7905031
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.20 kg | Value0.44 lbs |
AttributeNominal WLL | Value1120 kg | Value2464 lbs |
AttributeT | Value58 mm | Value2-9/32" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value34 mm | Value1-11/32" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value22,5 mm | Value7/8" |
AttributeE | Value8 mm | Value5/16" |
Article number: 7903051
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.99 kg | Value2.18 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value171 mm | Value6-3/4" |
AttributeA | Value16 mm | Value5/8" |
AttributeB | Value75 mm | Value2-15/16" |
AttributeC | Value135 mm | Value5-5/16" |
Article number: 7903052
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.12 kg | Value4.67 lbs |
AttributeNominal WLL | Value4250 kg | Value9350 lbs |
AttributeT | Value203 mm | Value8" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value90 mm | Value3-17/32" |
AttributeC | Value160 mm | Value6-13/32" |
Article number: 7903053
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.53 kg | Value7.78 lbs |
AttributeNominal WLL | Value7100 kg | Value15620 lbs |
AttributeT | Value233 mm | Value9-3/16" |
AttributeA | Value26 mm | Value1" |
AttributeB | Value100 mm | Value3-15/16" |
AttributeC | Value180 mm | Value7-1/16" |
Article number: 7903054
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.29 kg | Value13.87 lbs |
AttributeNominal WLL | Value11200 kg | Value24640 lbs |
AttributeT | Value267 mm | Value10-1/2" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value110 mm | Value4-11/32" |
AttributeC | Value200 mm | Value7-7/8" |
Article number: 7903055
Attribute | Value | Value |
---|---|---|
Attributeweight | Value11.26 kg | Value24.82 lbs |
AttributeNominal WLL | Value17000 kg | Value37400 lbs |
AttributeT | Value423 mm | Value16-5/8" |
AttributeA | Value36 mm | Value1-27/64" |
AttributeB | Value180 mm | Value7-1/16" |
AttributeC | Value340 mm | Value13-3/8" |
Article number: 7903075
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.68 kg | Value1.50 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value105 mm | Value4-1/8" |
AttributeA | Value13,5 mm | Value17/32" |
AttributeB | Value34 mm | Value1-11/32" |
AttributeC | Value70 mm | Value2-3/4" |
Article number: 7903076
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.56 kg | Value3.44 lbs |
AttributeNominal WLL | Value4250 kg | Value9350 lbs |
AttributeT | Value129 mm | Value5-1/16" |
AttributeA | Value18 mm | Value11/16" |
AttributeB | Value40 mm | Value1-9/16" |
AttributeC | Value85 mm | Value3-11/32" |
Article number: 7903077
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.14 kg | Value4.72 lbs |
AttributeNominal WLL | Value7100 kg | Value15620 lbs |
AttributeT | Value169 mm | Value6-21/32" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value50 mm | Value1-31/32" |
AttributeC | Value115 mm | Value4-1/2" |
Article number: 7903078
Attribute | Value | Value |
---|---|---|
Attributeweight | Value5.10 kg | Value11.24 lbs |
AttributeNominal WLL | Value11200 kg | Value24640 lbs |
AttributeT | Value207 mm | Value8-5/32" |
AttributeA | Value26 mm | Value1" |
AttributeB | Value65 mm | Value2-9/16" |
AttributeC | Value140 mm | Value5-1/2" |
Article number: 7903079
Attribute | Value | Value |
---|---|---|
Attributeweight | Value9.05 kg | Value19.95 lbs |
AttributeNominal WLL | Value17000 kg | Value37400 lbs |
AttributeT | Value253 mm | Value9-31/32" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value75 mm | Value2-15/16" |
AttributeC | Value170 mm | Value6-11/16" |
Article number: 7903194
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.36 kg | Value5.20 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value365 mm | Value14-3/8" |
AttributeA | Value18 mm | Value11/16" |
AttributeB | Value140 mm | Value5-1/2" |
AttributeC | Value260 mm | Value10-1/4" |
AttributeD | Value13 mm | Value1/2" |
AttributeE | Value34 mm | Value1-11/32" |
AttributeF | Value70 mm | Value2-3/4" |
Article number: 7903195
Attribute | Value | Value |
---|---|---|
Attributeweight | Value4.03 kg | Value8.88 lbs |
AttributeNominal WLL | Value4250 kg | Value9350 lbs |
AttributeT | Value389 mm | Value15-5/16" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value140 mm | Value5-1/2" |
AttributeC | Value260 mm | Value10-1/4" |
AttributeD | Value18 mm | Value11/16" |
AttributeE | Value40 mm | Value1-9/16" |
AttributeF | Value85 mm | Value3-11/32" |
Article number: 7903196
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.63 kg | Value14.62 lbs |
AttributeNominal WLL | Value7100 kg | Value15620 lbs |
AttributeT | Value429 mm | Value16-7/8" |
AttributeA | Value26 mm | Value1" |
AttributeB | Value140 mm | Value5-1/2" |
AttributeC | Value260 mm | Value10-1/4" |
AttributeD | Value22 mm | Value7/8" |
AttributeE | Value50 mm | Value1-31/32" |
AttributeF | Value115 mm | Value4-1/2" |
Article number: 7903197
Attribute | Value | Value |
---|---|---|
Attributeweight | Value10.47 kg | Value23.08 lbs |
AttributeNominal WLL | Value11200 kg | Value24640 lbs |
AttributeT | Value467 mm | Value18-3/8" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value140 mm | Value5-1/2" |
AttributeC | Value260 mm | Value10-1/4" |
AttributeD | Value26 mm | Value1" |
AttributeE | Value65 mm | Value2-9/16" |
AttributeF | Value140 mm | Value5-1/2" |
Article number: 7903198
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.89 kg | Value8.58 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value455 mm | Value17-15/16" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value190 mm | Value7-1/2" |
AttributeC | Value350 mm | Value13-3/4" |
AttributeD | Value13 mm | Value1/2" |
AttributeE | Value34 mm | Value1-11/32" |
AttributeF | Value70 mm | Value2-3/4" |
Article number: 7903199
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.13 kg | Value13.51 lbs |
AttributeNominal WLL | Value4250 kg | Value9350 lbs |
AttributeT | Value479 mm | Value18-7/8" |
AttributeA | Value26 mm | Value1" |
AttributeB | Value190 mm | Value7-1/2" |
AttributeC | Value350 mm | Value13-3/4" |
AttributeD | Value18 mm | Value11/16" |
AttributeE | Value40 mm | Value1-9/16" |
AttributeF | Value85 mm | Value3-11/32" |
Article number: 7903200
Attribute | Value | Value |
---|---|---|
Attributeweight | Value10.30 kg | Value22.71 lbs |
AttributeNominal WLL | Value7100 kg | Value15620 lbs |
AttributeT | Value519 mm | Value20-7/16" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value190 mm | Value7-1/2" |
AttributeC | Value350 mm | Value13-3/4" |
AttributeD | Value22 mm | Value7/8" |
AttributeE | Value50 mm | Value1-31/32" |
AttributeF | Value115 mm | Value4-1/2" |
Article number: 7903201
Attribute | Value | Value |
---|---|---|
Attributeweight | Value14.93 kg | Value32.92 lbs |
AttributeNominal WLL | Value11200 kg | Value24640 lbs |
AttributeT | Value557 mm | Value21-15/16" |
AttributeA | Value36 mm | Value1-27/64" |
AttributeB | Value190 mm | Value7-1/2" |
AttributeC | Value350 mm | Value13-3/4" |
AttributeD | Value26 mm | Value1" |
AttributeE | Value65 mm | Value2-9/16" |
AttributeF | Value140 mm | Value5-1/2" |
Article number: 7903202
Attribute | Value | Value |
---|---|---|
Attributeweight | Value12.95 kg | Value28.55 lbs |
AttributeNominal WLL | Value4250 kg | Value9350 lbs |
AttributeT | Value589 mm | Value23-3/16" |
AttributeA | Value36 mm | Value1-27/64" |
AttributeB | Value250 mm | Value9-13/16" |
AttributeC | Value460 mm | Value18-1/8" |
AttributeD | Value18 mm | Value11/16" |
AttributeE | Value40 mm | Value1-9/16" |
AttributeF | Value85 mm | Value3-11/32" |
Article number: 7903203
Attribute | Value | Value |
---|---|---|
Attributeweight | Value14.61 kg | Value32.21 lbs |
AttributeNominal WLL | Value7100 kg | Value15620 lbs |
AttributeT | Value629 mm | Value24-25/32" |
AttributeA | Value36 mm | Value1-27/64" |
AttributeB | Value250 mm | Value9-13/16" |
AttributeC | Value460 mm | Value18-1/8" |
AttributeD | Value22 mm | Value7/8" |
AttributeE | Value50 mm | Value1-31/32" |
AttributeF | Value115 mm | Value4-1/2" |
Article number: 7903204
Attribute | Value | Value |
---|---|---|
Attributeweight | Value17.37 kg | Value38.29 lbs |
AttributeNominal WLL | Value11200 kg | Value24640 lbs |
AttributeT | Value667 mm | Value26-1/4" |
AttributeA | Value36 mm | Value1-27/64" |
AttributeB | Value250 mm | Value9-13/16" |
AttributeC | Value460 mm | Value18-1/8" |
AttributeD | Value26 mm | Value1" |
AttributeE | Value65 mm | Value2-9/16" |
AttributeF | Value140 mm | Value5-1/2" |
Article number: 7903205
Attribute | Value | Value |
---|---|---|
Attributeweight | Value25.16 kg | Value55.47 lbs |
AttributeNominal WLL | Value17000 kg | Value37400 lbs |
AttributeT | Value713 mm | Value28-1/16" |
AttributeA | Value40 mm | Value1-9/16" |
AttributeB | Value250 mm | Value9-13/16" |
AttributeC | Value460 mm | Value18-1/8" |
AttributeD | Value32 mm | Value1-1/4" |
AttributeE | Value75 mm | Value2-15/16" |
AttributeF | Value170 mm | Value6-11/16" |