Article number: 8504256
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.29 kg | Value0.64 lbs |
AttributeNominal WLL | Value630 kg | Value1386 lbs |
AttributeT | Value75 mm | Value2-15/16" |
AttributeA | Value30 mm | Value1-3/16" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value34 mm | Value1-11/32" |
AttributeD | Value24 mm | Value15/16" |
AttributeE | Value39 mm | Value1-9/16" |
AttributeF | Value10 mm | Value3/8" |
AttributeG | Value29 mm | Value1-5/32" |
AttributeH | Value16 mm | Value5/8" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value45 mm | Value1-25/32" |
AttributeL | Value45 mm | Value1-25/32" |
AttributeM | Value3/8"-16UNC mm | Value3/8"-16UNC |
AttributeN | Value32 mm | Value1-1/4" |
Article number: 8502349
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.36 kg | Value0.79 lbs |
AttributeNominal WLL | Value1000 kg | Value2200 lbs |
AttributeT | Value75 mm | Value2-15/16" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value34 mm | Value1-11/32" |
AttributeD | Value26 mm | Value1" |
AttributeE | Value38 mm | Value1-1/2" |
AttributeF | Value10 mm | Value3/8" |
AttributeG | Value29 mm | Value1-5/32" |
AttributeH | Value22 mm | Value7/8" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value45 mm | Value1-25/32" |
AttributeL | Value50 mm | Value1-31/32" |
AttributeM | Value1/2"-13UNC mm | Value1/2"-13UNC |
AttributeN | Value32 mm | Value1-1/4" |
Article number: 8502350
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.50 kg | Value1.10 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value85 mm | Value3-11/32" |
AttributeA | Value33 mm | Value1-5/16" |
AttributeB | Value56 mm | Value2-3/16" |
AttributeC | Value36 mm | Value1-27/64" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value39 mm | Value1-9/16" |
AttributeF | Value13,5 mm | Value17/32" |
AttributeG | Value36 mm | Value1-27/64" |
AttributeH | Value24 mm | Value15/16" |
AttributeI | Value86 mm | Value3-3/8" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value60 mm | Value2-3/8" |
AttributeM | Value5/8"-11UNC mm | Value5/8"-11UNC |
AttributeN | Value38 mm | Value1-1/2" |
Article number: 8502351
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.30 kg | Value2.87 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value110 mm | Value4-11/32" |
AttributeA | Value50 mm | Value1-31/32" |
AttributeB | Value82 mm | Value3-1/4" |
AttributeC | Value54 mm | Value2-1/8" |
AttributeD | Value45 mm | Value1-25/32" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value16,5 mm | Value21/32" |
AttributeG | Value43 mm | Value1-11/16" |
AttributeH | Value28 mm | Value1-1/8" |
AttributeI | Value113 mm | Value4-7/16" |
AttributeK | Value64 mm | Value2-1/2" |
AttributeL | Value71 mm | Value2-13/16" |
AttributeM | Value3/4"-10UNC mm | Value3/4"-10UNC |
AttributeN | Value48 mm | Value1-7/8" |
Article number: 8502352
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.25 kg | Value2.76 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value110 mm | Value4-11/32" |
AttributeA | Value50 mm | Value1-31/32" |
AttributeB | Value82 mm | Value3-1/4" |
AttributeC | Value54 mm | Value2-1/8" |
AttributeD | Value45 mm | Value1-25/32" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value16,5 mm | Value21/32" |
AttributeG | Value43 mm | Value1-11/16" |
AttributeH | Value27 mm | Value1-1/16" |
AttributeI | Value113 mm | Value4-7/16" |
AttributeK | Value64 mm | Value2-1/2" |
AttributeL | Value70 mm | Value2-3/4" |
AttributeM | Value7/8"-9UNC mm | Value7/8"-9UNC |
AttributeN | Value48 mm | Value1-7/8" |
Article number: 8502353
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.50 kg | Value3.31 lbs |
AttributeNominal WLL | Value4000 kg | Value8800 lbs |
AttributeT | Value125 mm | Value4-15/16" |
AttributeA | Value50 mm | Value1-31/32" |
AttributeB | Value82 mm | Value3-1/4" |
AttributeC | Value54 mm | Value2-1/8" |
AttributeD | Value45 mm | Value1-25/32" |
AttributeE | Value67 mm | Value2-5/8" |
AttributeF | Value18 mm | Value23/32" |
AttributeG | Value43 mm | Value1-11/16" |
AttributeH | Value41 mm | Value1-5/8" |
AttributeI | Value130 mm | Value5-1/8" |
AttributeK | Value78 mm | Value3-1/16" |
AttributeL | Value84 mm | Value3-5/16" |
AttributeM | Value1"-8UNC mm | Value1"-8UNC |
AttributeN | Value48 mm | Value1-7/8" |
Article number: 8503187
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.33 kg | Value7.34 lbs |
AttributeNominal WLL | Value5000 kg | Value11000 lbs |
AttributeT | Value147 mm | Value5-25/32" |
AttributeA | Value60 mm | Value2-3/8" |
AttributeB | Value103 mm | Value4-1/16" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value64 mm | Value2-1/2" |
AttributeF | Value22,5 mm | Value7/8" |
AttributeG | Value61 mm | Value2-13/32" |
AttributeH | Value41 mm | Value1-5/8" |
AttributeI | Value151 mm | Value5-15/16" |
AttributeK | Value80 mm | Value3-1/8" |
AttributeL | Value102 mm | Value4" |
AttributeM | Value1 1/4"-7UNC mm | Value1 1/4"-7UNC |
AttributeN | Value67 mm | Value2-5/8" |
Article number: 8502354
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.33 kg | Value7.34 lbs |
AttributeNominal WLL | Value5000 kg | Value11000 lbs |
AttributeT | Value147 mm | Value5-25/32" |
AttributeA | Value60 mm | Value2-3/8" |
AttributeB | Value103 mm | Value4-1/16" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value64 mm | Value2-1/2" |
AttributeF | Value22,5 mm | Value7/8" |
AttributeG | Value61 mm | Value2-13/32" |
AttributeH | Value41 mm | Value1-5/8" |
AttributeI | Value151 mm | Value5-15/16" |
AttributeK | Value80 mm | Value3-1/8" |
AttributeL | Value102 mm | Value4" |
AttributeM | Value1 1/4"-8UN mm | Value1 1/4"-8UN |
AttributeN | Value67 mm | Value2-5/8" |
Article number: 8504257
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.14 kg | Value13.54 lbs |
AttributeNominal WLL | Value8000 kg | Value17600 lbs |
AttributeT | Value197 mm | Value7-3/4" |
AttributeA | Value77 mm | Value3"-1/32" |
AttributeB | Value122 mm | Value4-13/16" |
AttributeC | Value82 mm | Value3-1/4" |
AttributeD | Value70 mm | Value2-3/4" |
AttributeE | Value97 mm | Value3-13/16" |
AttributeF | Value26,5 mm | Value1-3/64" |
AttributeG | Value77 mm | Value3"-1/32" |
AttributeH | Value62 mm | Value2-7/16" |
AttributeI | Value205 mm | Value8-1/16" |
AttributeK | Value110 mm | Value4-11/32" |
AttributeL | Value140 mm | Value5-1/2" |
AttributeM | Value1 1/2"-6UNC mm | Value1 1/2"-6UNC |
AttributeN | Value87 mm | Value3-7/16" |
Article number: 8504258
Attribute | Value | Value |
---|---|---|
Attributeweight | Value11.77 kg | Value25.95 lbs |
AttributeNominal WLL | Value20000 kg | Value44000 lbs |
AttributeT | Value222 mm | Value8-3/4" |
AttributeA | Value95 mm | Value3-3/4" |
AttributeB | Value156 mm | Value6-5/32" |
AttributeC | Value100 mm | Value3-15/16" |
AttributeD | Value95 mm | Value3-3/4" |
AttributeE | Value105 mm | Value4-1/8" |
AttributeF | Value36 mm | Value1-27/64" |
AttributeG | Value87 mm | Value3-7/16" |
AttributeH | Value69 mm | Value2-23/32" |
AttributeI | Value230 mm | Value9-1/16" |
AttributeK | Value130 mm | Value5-1/8" |
AttributeL | Value156 mm | Value6-5/32" |
AttributeM | Value2"-4 1/2 UNC mm | Value2"-4 1/2 UNC |
AttributeN | Value100 mm | Value3-15/16" |