Article number: 7989954

| Attribute | Value |
|---|---|
| AttributeWLL | Value630 kg |
| AttributeWeight | Value0,35 kg |
| Attributesize A | Value9 mm |
| Attributesize B | Value65 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value40 mm |
| Attributesize G | Value40 mm |
| Attributesize N | Value15 mm |
| Attributepitch T | Value105 mm |
Article number: 7989955

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.500 kg |
| AttributeWeight | Value0,4 kg |
| Attributesize A | Value11 mm |
| Attributesize B | Value65 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value46 mm |
| Attributesize G | Value50 mm |
| Attributesize N | Value15 mm |
| Attributepitch T | Value115 mm |
Article number: 7989956

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.500 kg |
| AttributeWeight | Value1 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value74 mm |
| Attributesize C | Value40 mm |
| Attributesize D | Value61 mm |
| Attributesize G | Value61 mm |
| Attributesize N | Value18 mm |
| Attributepitch T | Value135 mm |
Article number: 7989957

| Attribute | Value |
|---|---|
| AttributeWLL | Value4.000 kg |
| AttributeWeight | Value2,3 kg |
| Attributesize A | Value16 mm |
| Attributesize B | Value95 mm |
| Attributesize C | Value45 mm |
| Attributesize D | Value78 mm |
| Attributesize G | Value77 mm |
| Attributesize N | Value20 mm |
| Attributepitch T | Value172 mm |
Article number: 7989958

| Attribute | Value |
|---|---|
| AttributeWLL | Value5.000 kg |
| AttributeWeight | Value4,7 kg |
| Attributesize A | Value19 mm |
| Attributesize B | Value130 mm |
| Attributesize C | Value60 mm |
| Attributesize D | Value95 mm |
| Attributesize G | Value93 mm |
| Attributesize N | Value25 mm |
| Attributepitch T | Value223 mm |
Article number: 7989959

| Attribute | Value |
|---|---|
| AttributeWLL | Value8.000 kg |
| AttributeWeight | Value5,3 kg |
| Attributesize A | Value24 mm |
| Attributesize B | Value140 mm |
| Attributesize C | Value65 mm |
| Attributesize D | Value100 mm |
| Attributesize G | Value102 mm |
| Attributesize N | Value28 mm |
| Attributepitch T | Value242 mm |
Article number: 7903650

| Attribute | Value |
|---|---|
| AttributeWLL | Value40.000 kg |
| AttributeWeight | Value27,9 kg |
| Attributesize A | Value46 mm |
| Attributesize B | Value170 mm |
| Attributesize C | Value110 mm |
| Attributesize D | Value170 mm |
| Attributesize G | Value161 mm |
| Attributepitch T | Value380 mm |