Article number: 8600399
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.52 kg | Value1.15 lbs |
AttributeNominal WLL | Value1200 kg | Value2650 lbs |
AttributeT | Value85 mm | Value3-11/32" |
AttributeA | Value33 mm | Value1-5/16" |
AttributeB | Value56 mm | Value2-3/16" |
AttributeC | Value36 mm | Value1-27/64" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value39 mm | Value1-9/16" |
AttributeF | Value13,5 mm | Value17/32" |
AttributeG | Value36 mm | Value1-27/64" |
AttributeH | Value21 mm | Value13/16" |
AttributeI | Value86 mm | Value3-3/8" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value57 mm | Value2-1/4" |
AttributeM | ValueM14 mm | ValueM14 |
AttributeN | Value38 mm | Value1-1/2" |
Article number: 8600384
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.3 kg | Value2.87 lbs |
AttributeNominal WLL | Value2000 kg | Value4400 lbs |
AttributeT | Value110 mm | Value4-11/32" |
AttributeA | Value50 mm | Value1-31/32" |
AttributeB | Value82 mm | Value3-1/4" |
AttributeC | Value54 mm | Value2-1/8" |
AttributeD | Value45 mm | Value1-25/32" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value16,5 mm | Value21/32" |
AttributeG | Value43 mm | Value1-11/16" |
AttributeH | Value27 mm | Value1-1/16" |
AttributeI | Value113 mm | Value4-7/16" |
AttributeK | Value64 mm | Value2-1/2" |
AttributeL | Value70 mm | Value2-3/4" |
AttributeM | ValueM18 mm | ValueM18 |
AttributeN | Value48 mm | Value1-7/8" |
Article number: 8600385
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.31 kg | Value2.89 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value110 mm | Value4-11/32" |
AttributeA | Value50 mm | Value1-31/32" |
AttributeB | Value82 mm | Value3-1/4" |
AttributeC | Value54 mm | Value2-1/8" |
AttributeD | Value45 mm | Value1-25/32" |
AttributeE | Value54 mm | Value2-1/8" |
AttributeF | Value16,5 mm | Value21/32" |
AttributeG | Value43 mm | Value1-11/16" |
AttributeH | Value33 mm | Value1-5/16" |
AttributeI | Value113 mm | Value4-7/16" |
AttributeK | Value64 mm | Value2-1/2" |
AttributeL | Value75 mm | Value2-15/16" |
AttributeM | ValueM22 mm | ValueM22 |
AttributeN | Value48 mm | Value1-7/8" |
Article number: 7983658
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.35 kg | Value7.39 lbs |
AttributeNominal WLL | Value4000 kg | Value8800 lbs |
AttributeT | Value147 mm | Value5-25/32" |
AttributeA | Value60 mm | Value2-3/8" |
AttributeB | Value103 mm | Value4-1/16" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value69 mm | Value2-23/32" |
AttributeF | Value22,5 mm | Value7/8" |
AttributeG | Value61 mm | Value2-13/32" |
AttributeH | Value39 mm | Value1-9/16" |
AttributeI | Value151 mm | Value5-15/16" |
AttributeK | Value80 mm | Value3-1/8" |
AttributeL | Value100 mm | Value3-15/16" |
AttributeM | ValueM27 mm | ValueM27 |
AttributeN | Value67 mm | Value2-5/8" |
Article number: 8500829
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.40 kg | Value7.50 lbs |
AttributeNominal WLL | Value7000 kg | Value15430 lbs |
AttributeT | Value146 mm | Value5-3/4" |
AttributeA | Value60 mm | Value2-3/8" |
AttributeB | Value103 mm | Value4-1/16" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value74 mm | Value2-29/32" |
AttributeF | Value22,5 mm | Value7/8" |
AttributeG | Value55 mm | Value2-5/32" |
AttributeH | Value52 mm | Value2-1/16" |
AttributeI | Value151 mm | Value5-15/16" |
AttributeK | Value80 mm | Value3-1/8" |
AttributeL | Value107 mm | Value4-7/32" |
AttributeM | ValueM36 mm | ValueM36 |
AttributeN | Value67 mm | Value2-5/8" |