Article number: 8600451
Attribute | Value | Value |
---|---|---|
Attributeweight | Value4.79 kg | Value10.56 lbs |
AttributeNominal WLL | Value8000 kg | Value17600 lbs |
AttributeT | Value208 mm | Value8-3/16" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value86 mm | Value3-3/8" |
AttributeC | Value50 mm | Value1-31/32" |
AttributeD | Value90 mm | Value3-17/32" |
AttributeE | Value80 mm | Value3-1/8" |
AttributeF | Value57 mm | Value2-1/4" |
AttributeG | Value94 mm | Value3-11/16" |
AttributeM | Value1 1/2"-6UNC mm | Value1 1/2"-6UNC |
Article number: 8600452
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.14 kg | Value13.54 lbs |
AttributeNominal WLL | Value12000 kg | Value26400 lbs |
AttributeT | Value235 mm | Value9-1/4" |
AttributeA | Value26 mm | Value1" |
AttributeB | Value111 mm | Value4-13/32" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value98 mm | Value3-27/32" |
AttributeE | Value85 mm | Value3-11/32" |
AttributeF | Value66 mm | Value2-5/8" |
AttributeG | Value95 mm | Value3-3/4" |
AttributeM | Value1 3/4"-5UNC mm | Value1 3/4"-5UNC |
Article number: 8600453
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.14 kg | Value13.54 lbs |
AttributeNominal WLL | Value13000 kg | Value28600 lbs |
AttributeT | Value235 mm | Value9-1/4" |
AttributeA | Value26 mm | Value1" |
AttributeB | Value111 mm | Value4-13/32" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value98 mm | Value3-27/32" |
AttributeE | Value85 mm | Value3-11/32" |
AttributeF | Value76 mm | Value3" |
AttributeG | Value95 mm | Value3-3/4" |
AttributeM | Value2"-4,5UNC mm | Value2"-4,5UNC |
Article number: 8600454
Attribute | Value | Value |
---|---|---|
Attributeweight | Value11.00 kg | Value24.25 lbs |
AttributeNominal WLL | Value16000 kg | Value35200 lbs |
AttributeT | Value274 mm | Value10-25/32" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value119 mm | Value4-11/16" |
AttributeC | Value70 mm | Value2-3/4" |
AttributeD | Value120 mm | Value4-3/4" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value85 mm | Value3-11/32" |
AttributeG | Value120 mm | Value4-3/4" |
AttributeM | Value2 1/4"-4,5UNC mm | Value2 1/4"-4,5UNC |
Article number: 8600454
Attribute | Value | Value |
---|---|---|
Attributeweight | Value11.00 kg | Value24.25 lbs |
AttributeNominal WLL | Value16000 kg | Value35200 lbs |
AttributeT | Value274 mm | Value10-25/32" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value119 mm | Value4-11/16" |
AttributeC | Value70 mm | Value2-3/4" |
AttributeD | Value120 mm | Value4-3/4" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value95 mm | Value3-3/4" |
AttributeG | Value120 mm | Value4-3/4" |
AttributeM | Value2 1/2"-4UNC mm | Value2 1/2"-4UNC |
Article number: 8600455
Attribute | Value | Value |
---|---|---|
Attributeweight | Value12.03 kg | Value26.52 lbs |
AttributeNominal WLL | Value16000 kg | Value35200 lbs |
AttributeT | Value274 mm | Value10-25/32" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value119 mm | Value4-11/16" |
AttributeC | Value70 mm | Value2-3/4" |
AttributeD | Value120 mm | Value4-3/4" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value104 mm | Value4-3/32" |
AttributeG | Value120 mm | Value4-3/4" |
AttributeM | Value2 3/4"-4UNC mm | Value2 3/4"-4UNC |
Article number: 8600456
Attribute | Value | Value |
---|---|---|
Attributeweight | Value26.34 kg | Value58.07 lbs |
AttributeNominal WLL | Value31500 kg | Value69300 lbs |
AttributeT | Value338 mm | Value13-5/16" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value130 mm | Value5-1/8" |
AttributeC | Value90 mm | Value3-17/32" |
AttributeD | Value170 mm | Value6-11/16" |
AttributeE | Value145 mm | Value5-11/16" |
AttributeF | Value114 mm | Value4-1/2" |
AttributeG | Value159 mm | Value6-1/4" |
AttributeM | Value3"-4UNC mm | Value3"-4UNC |
Article number: 8600457
Attribute | Value | Value |
---|---|---|
Attributeweight | Value28.07 kg | Value61.88 lbs |
AttributeNominal WLL | Value35000 kg | Value77000 lbs |
AttributeT | Value338 mm | Value13-5/16" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value130 mm | Value5-1/8" |
AttributeC | Value90 mm | Value3-17/32" |
AttributeD | Value170 mm | Value6-11/16" |
AttributeE | Value145 mm | Value5-11/16" |
AttributeF | Value133 mm | Value5-15/64" |
AttributeG | Value159 mm | Value6-1/4" |
AttributeM | Value3 1/2"-4UNC mm | Value3 1/2"-4UNC |
Article number: 8600458
Attribute | Value | Value |
---|---|---|
Attributeweight | Value36.70 kg | Value80.91 lbs |
AttributeNominal WLL | Value40000 kg | Value88000 lbs |
AttributeT | Value378 mm | Value14-7/8" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value170 mm | Value6-11/16" |
AttributeC | Value110 mm | Value4-11/32" |
AttributeD | Value170 mm | Value6-11/16" |
AttributeE | Value145 mm | Value5-11/16" |
AttributeF | Value150 mm | Value5-7/8" |
AttributeG | Value159 mm | Value6-1/4" |
AttributeM | Value4"-4UNC mm | Value4"-4UNC |
Article number: 8600458
Attribute | Value | Value |
---|---|---|
Attributeweight | Value40.60 kg | Value89.51 lbs |
AttributeNominal WLL | Value40000 kg | Value88000 lbs |
AttributeT | Value378 mm | Value14-7/8" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value170 mm | Value6-11/16" |
AttributeC | Value110 mm | Value4-11/32" |
AttributeD | Value170 mm | Value6-11/16" |
AttributeE | Value145 mm | Value5-11/16" |
AttributeF | Value170 mm | Value6-11/16" |
AttributeG | Value159 mm | Value6-1/4" |
AttributeM | Value4 1/2"-4UNC mm | Value4 1/2"-4UNC |
Article number: 8600458
Attribute | Value | Value |
---|---|---|
Attributeweight | Value45.50 kg | Value100.31 lbs |
AttributeNominal WLL | Value40000 kg | Value88000 lbs |
AttributeT | Value378 mm | Value14-7/8" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value170 mm | Value6-11/16" |
AttributeC | Value110 mm | Value4-11/32" |
AttributeD | Value170 mm | Value6-11/16" |
AttributeE | Value145 mm | Value5-11/16" |
AttributeF | Value190 mm | Value7-1/2" |
AttributeG | Value159 mm | Value6-1/4" |
AttributeM | Value5"-4UNC mm | Value5"-4UNC |