Article number: 8600150
Attribute | Value | Value |
---|---|---|
Attributeweight | Value5.60 kg | Value12.35 lbs |
AttributeNominal WLL | Value6000 kg | Value13200 lbs |
AttributeT | Value208 mm | Value8-3/16" |
AttributeA | Value23 mm | Value29/32" |
AttributeB | Value86 mm | Value3-3/8" |
AttributeC | Value50 mm | Value1-31/32" |
AttributeD | Value90 mm | Value3-17/32" |
AttributeE | Value80 mm | Value3-1/8" |
AttributeF | Value33-300 mm | Value1-5/16" up to 11-13/16" |
AttributeG | Value96 mm | Value3-25/32" |
AttributeM | ValueM33X2 mm | ValueM33X2 |
Article number: 8600451
Attribute | Value | Value |
---|---|---|
Attributeweight | Value4.79 kg | Value10.56 lbs |
AttributeNominal WLL | Value8000 kg | Value17600 lbs |
AttributeT | Value208 mm | Value8-3/16" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value86 mm | Value3-3/8" |
AttributeC | Value50 mm | Value1-31/32" |
AttributeD | Value90 mm | Value3-17/32" |
AttributeE | Value80 mm | Value3-1/8" |
AttributeF | Value36-300 mm | Value1-7/16" to 11-3/4" |
AttributeG | Value94 mm | Value3-11/16" |
AttributeM | ValueM36X3 mm | ValueM36X3 |
Article number: 8600452
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.17 kg | Value13.60 lbs |
AttributeNominal WLL | Value12000 kg | Value26400 lbs |
AttributeT | Value235 mm | Value9-1/4" |
AttributeA | Value26 mm | Value1" |
AttributeB | Value111 mm | Value4-13/32" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value98 mm | Value3-27/32" |
AttributeE | Value85 mm | Value3-11/32" |
AttributeF | Value42-300 mm | Value1-11/16" up to 11-3/4" |
AttributeG | Value96 mm | Value3-25/32" |
AttributeM | ValueM42X3 mm | ValueM42X3 |
Article number: 8600453
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.14 kg | Value13.54 lbs |
AttributeNominal WLL | Value13000 kg | Value28600 lbs |
AttributeT | Value235 mm | Value9-1/4" |
AttributeA | Value26 mm | Value1" |
AttributeB | Value111 mm | Value4-13/32" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value98 mm | Value3-27/32" |
AttributeE | Value85 mm | Value3-11/32" |
AttributeF | Value48-300 mm | Value1-7/8" up to 11-3/4" |
AttributeG | Value96 mm | Value3-25/32" |
AttributeM | ValueM48x3 mm | ValueM48x3 |
Article number: 8600454
Attribute | Value | Value |
---|---|---|
Attributeweight | Value9.84 kg | Value21.69 lbs |
AttributeNominal WLL | Value16000 kg | Value35200 lbs |
AttributeT | Value274 mm | Value10-25/32" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value119 mm | Value4-11/16" |
AttributeC | Value70 mm | Value2-3/4" |
AttributeD | Value120 mm | Value4-3/4" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value56-300 mm | Value2-3/16" up to 11-3/4" |
AttributeG | Value120 mm | Value4-3/4" |
AttributeM | ValueM56X4 mm | ValueM56X4 |
Article number: 8600455
Attribute | Value | Value |
---|---|---|
Attributeweight | Value9.84 kg | Value21.69 lbs |
AttributeNominal WLL | Value16000 kg | Value35200 lbs |
AttributeT | Value274 mm | Value10-25/32" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value119 mm | Value4-11/16" |
AttributeC | Value70 mm | Value2-3/4" |
AttributeD | Value120 mm | Value4-3/4" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value64-300 mm | Value2-1/2" to 11-3/4" |
AttributeG | Value120 mm | Value4-3/4" |
AttributeM | ValueM64X4 mm | ValueM64X4 |
Article number: 8600456
Attribute | Value | Value |
---|---|---|
Attributeweight | Value29.96 kg | Value66.05 lbs |
AttributeNominal WLL | Value31500 kg | Value69300 lbs |
AttributeT | Value338 mm | Value13-5/16" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value130 mm | Value5-1/8" |
AttributeC | Value90 mm | Value3-17/32" |
AttributeD | Value170 mm | Value6-11/16" |
AttributeE | Value145 mm | Value5-11/16" |
AttributeF | Value72-300 mm | Value2-13/16" up to 11-3/4" |
AttributeG | Value159 mm | Value6-1/4" |
AttributeM | ValueM72X4 mm | ValueM72X4 |
Article number: 8600457
Attribute | Value | Value |
---|---|---|
Attributeweight | Value31.19 kg | Value68.76 lbs |
AttributeNominal WLL | Value35000 kg | Value77000 lbs |
AttributeT | Value338 mm | Value13-5/16" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value130 mm | Value5-1/8" |
AttributeC | Value90 mm | Value3-17/32" |
AttributeD | Value170 mm | Value6-11/16" |
AttributeE | Value145 mm | Value5-11/16" |
AttributeF | Value80-300 mm | Value3-1/8" up to 11-3/4" |
AttributeG | Value159 mm | Value6-1/4" |
AttributeM | ValueM80X4 mm | ValueM80X4 |
Article number: 8600458
Attribute | Value | Value |
---|---|---|
Attributeweight | Value34.50 kg | Value76.06 lbs |
AttributeNominal WLL | Value40000 kg | Value88000 lbs |
AttributeT | Value378 mm | Value14-7/8" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value170 mm | Value6-11/16" |
AttributeC | Value110 mm | Value4-11/32" |
AttributeD | Value170 mm | Value6-11/16" |
AttributeE | Value145 mm | Value5-11/16" |
AttributeF | Value90-300 mm | Value3-1/2" up to 11-3/4" |
AttributeG | Value159 mm | Value6-1/4" |
AttributeM | ValueM90X4 mm | ValueM90X4 |