Article number: 8600330
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.29 kg | Value0.64 lbs |
AttributeNominal WLL | Value300 kg | Value660 lbs |
AttributeT | Value76 mm | Value3" |
AttributeA | Value8 mm | Value5/16" |
AttributeB | Value31 mm | Value1-7/32" |
AttributeC | Value29 mm | Value1-5/32" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value27 mm | Value1-1/16" |
AttributeF | Value102 mm | Value4" |
AttributeG | Value36 mm | Value1-27/64" |
AttributeM | ValueM8 mm | ValueM8 |
Article number: 8600331
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.38 kg | Value0.84 lbs |
AttributeNominal WLL | Value450 kg | Value990 lbs |
AttributeT | Value78 mm | Value3-1/16" |
AttributeA | Value8 mm | Value5/16" |
AttributeB | Value31 mm | Value1-7/32" |
AttributeC | Value29 mm | Value1-5/32" |
AttributeD | Value36 mm | Value1-27/64" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeF | Value122 mm | Value4-13/16" |
AttributeG | Value38 mm | Value1-1/2" |
AttributeM | ValueM10 mm | ValueM10 |
Article number: 8600332
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.61 kg | Value1.34 lbs |
AttributeNominal WLL | Value600 kg | Value1320 lbs |
AttributeT | Value107 mm | Value4-7/32" |
AttributeA | Value10 mm | Value3/8" |
AttributeB | Value49 mm | Value1-15/16" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value42 mm | Value1-21/32" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeF | Value140 mm | Value5-1/2" |
AttributeG | Value47 mm | Value1-7/8" |
AttributeM | ValueM12 mm | ValueM12 |
Article number: 8600337
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.67 kg | Value1.48 lbs |
AttributeNominal WLL | Value1000 kg | Value2200 lbs |
AttributeT | Value114 mm | Value4-1/2" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value46 mm | Value1-13/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value48 mm | Value1-7/8" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeF | Value65 mm | Value2-9/16" |
AttributeG | Value56 mm | Value2-3/16" |
AttributeM | ValueM14 mm | ValueM14 |
Article number: 8600337
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.47 kg | Value1.04 lbs |
AttributeNominal WLL | Value1000 kg | Value2200 lbs |
AttributeT | Value114 mm | Value4-1/2" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value46 mm | Value1-13/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value48 mm | Value1-7/8" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeF | Value160 mm | Value6-13/32" |
AttributeG | Value56 mm | Value2-3/16" |
AttributeM | ValueM14 mm | ValueM14 |
Article number: 8600333
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.59 kg | Value1.30 lbs |
AttributeNominal WLL | Value1300 kg | Value2860 lbs |
AttributeT | Value114 mm | Value4-1/2" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value46 mm | Value1-13/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value48 mm | Value1-7/8" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeF | Value80 mm | Value3-1/8" |
AttributeG | Value56 mm | Value2-3/16" |
AttributeM | ValueM16 mm | ValueM16 |
Article number: 8600333
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.59 kg | Value1.30 lbs |
AttributeNominal WLL | Value1300 kg | Value2860 lbs |
AttributeT | Value114 mm | Value4-1/2" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value46 mm | Value1-13/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value48 mm | Value1-7/8" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeF | Value80 mm | Value3-1/8" |
AttributeG | Value56 mm | Value2-3/16" |
AttributeM | ValueM16 mm | ValueM16 |
Article number: 8600338
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.10 kg | Value2.43 lbs |
AttributeNominal WLL | Value1800 kg | Value3960 lbs |
AttributeT | Value137 mm | Value5-3/8" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value62 mm | Value2-7/16" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value83 mm | Value3-1/4" |
AttributeG | Value67 mm | Value2-5/8" |
AttributeM | ValueM18 mm | ValueM18 |
Article number: 8600334
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.81 kg | Value3.99 lbs |
AttributeNominal WLL | Value2000 kg | Value4400 lbs |
AttributeT | Value137 mm | Value5-3/8" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value62 mm | Value2-7/16" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value223 mm | Value8-25/32" |
AttributeG | Value67 mm | Value2-5/8" |
AttributeM | ValueM20 mm | ValueM20 |
Article number: 8600334
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.45 kg | Value3.20 lbs |
AttributeNominal WLL | Value2000 kg | Value4400 lbs |
AttributeT | Value137 mm | Value5-3/8" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value62 mm | Value2-7/16" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value94 mm | Value3-11/16" |
AttributeG | Value67 mm | Value2-5/8" |
AttributeM | ValueM22 mm | ValueM22 |
Article number: 8600335
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.50 kg | Value7.72 lbs |
AttributeNominal WLL | Value3500 kg | Value7700 lbs |
AttributeT | Value173 mm | Value6-13/16" |
AttributeA | Value18 mm | Value23/32" |
AttributeB | Value66 mm | Value2-5/8" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value81 mm | Value3-3/16" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value257 mm | Value10-1/32" |
AttributeG | Value88 mm | Value3-15/32" |
AttributeM | ValueM24 mm | ValueM24 |
Article number: 8600335
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.93 kg | Value6.46 lbs |
AttributeNominal WLL | Value3500 kg | Value7700 lbs |
AttributeT | Value173 mm | Value6-13/16" |
AttributeA | Value18 mm | Value23/32" |
AttributeB | Value66 mm | Value2-5/8" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value81 mm | Value3-3/16" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value92 mm | Value3-5/8" |
AttributeG | Value88 mm | Value3-15/32" |
AttributeM | ValueM27 mm | ValueM27 |
Article number: 8600336
Attribute | Value | Value |
---|---|---|
Attributeweight | Value7.00 kg | Value15.43 lbs |
AttributeNominal WLL | Value5000 kg | Value11000 lbs |
AttributeT | Value221 mm | Value8-11/16" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value90 mm | Value3-17/32" |
AttributeC | Value50 mm | Value1-31/32" |
AttributeD | Value99 mm | Value3-7/8" |
AttributeE | Value85 mm | Value3-11/32" |
AttributeF | Value330 mm | Value13" |
AttributeG | Value106 mm | Value4-3/16" |
AttributeM | ValueM30 mm | ValueM30 |