Article number: 7990719

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.40 kg | Value0.88 lbs |
| AttributeNominal WLL | Value630 kg | Value1385 lbs |
| AttributeT | Value116 mm | Value4-9/16" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeB | Value75 mm | Value2-15/16" |
| AttributeC | Value18 mm | Value11/16" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value36 mm | Value1-27/64" |
| AttributeF | Value18 mm | Value11/16" |
| AttributeG | Value41 mm | Value1-5/8" |
| AttributeM | ValueM12 mm | ValueM12 |
Article number: 7989719

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.90 kg | Value2.0 lbs |
| AttributeNominal WLL | Value1500 kg | Value3300 lbs |
| AttributeT | Value147 mm | Value5-25/32" |
| AttributeA | Value20 mm | Value25/32" |
| AttributeB | Value97 mm | Value3-13/16" |
| AttributeC | Value25 mm | Value1" |
| AttributeD | Value46 mm | Value1-13/16" |
| AttributeE | Value41 mm | Value1-5/8" |
| AttributeF | Value25 mm | Value1" |
| AttributeG | Value50 mm | Value1-31/32" |
| AttributeM | ValueM16 mm | ValueM16 |
Article number: 7989075

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.80 kg | Value3.75 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value187 mm | Value7-3/8" |
| AttributeA | Value28 mm | Value1-1/8" |
| AttributeB | Value126 mm | Value4-31/32" |
| AttributeC | Value30 mm | Value1-3/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeG | Value61 mm | Value2-13/32" |
| AttributeM | ValueM20 mm | ValueM20 |
Article number: 7989076

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.50 kg | Value7.7 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value227 mm | Value8-15/16" |
| AttributeA | Value36 mm | Value1-13/32" |
| AttributeB | Value150 mm | Value5-29/32" |
| AttributeC | Value35 mm | Value1-3/8" |
| AttributeD | Value78 mm | Value3-1/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value36 mm | Value1-13/32" |
| AttributeG | Value77 mm | Value3" |
| AttributeM | ValueM24 mm | ValueM24 |
Article number: 7989720

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value7.50 kg | Value16.5 lbs |
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value267 mm | Value10-1/2" |
| AttributeA | Value37 mm | Value1-15/32" |
| AttributeB | Value174 mm | Value6-7/8" |
| AttributeC | Value40 mm | Value1-9/16" |
| AttributeD | Value95 mm | Value3-3/4" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value45 mm | Value1-3/4" |
| AttributeG | Value93 mm | Value3-21-32" |
| AttributeM | ValueM30 mm | ValueM30 |
Article number: 7989077

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value9.20 kg | Value20.25 lbs |
| AttributeNominal WLL | Value8000 kg | Value17600 lbs |
| AttributeT | Value310 mm | Value12-3/16" |
| AttributeA | Value49 mm | Value1-15/16" |
| AttributeB | Value208 mm | Value8-3/16" |
| AttributeC | Value48 mm | Value1-7/8" |
| AttributeD | Value100 mm | Value3-15/16" |
| AttributeE | Value90 mm | Value3-17/32" |
| AttributeF | Value54 mm | Value2-1/8" |
| AttributeG | Value102 mm | Value4" |
| AttributeM | ValueM36 mm | ValueM36 |