Article number: 8504284
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.30 kg | Value0.66 lbs |
Attribute Nominal WLL | Value600 kg | Value1320 lbs |
AttributeT | Value75 mm | Value2-15/16" |
AttributeA | Value30 mm | Value1-3/16" |
AttributeB | Value52 mm | Value2-1/16" |
AttributeC | Value34 mm | Value1-11/32" |
AttributeD | Value24 mm | Value15/16" |
AttributeE | Value40 mm | Value1-9/16" |
AttributeF | Value10 mm | Value3/8" |
AttributeG | Value29 mm | Value1-5/32" |
AttributeH | Value11 mm | Value7/16" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value43 mm | Value1-11/16" |
AttributeL | Value40 mm | Value1-9/16" |
AttributeM | ValueM8 mm | ValueM8 |
AttributeN | Value32 mm | Value1-1/4" |
Article number: 8504285
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.31 kg | Value0.68 lbs |
AttributeNominal WLL | Value900 kg | Value1980 lbs |
AttributeT | Value74 mm | Value2-29/32" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value50 mm | Value1-31/32" |
AttributeC | Value34 mm | Value1-11/32" |
AttributeD | Value24 mm | Value15/16" |
AttributeE | Value39 mm | Value1-9/16" |
AttributeF | Value10 mm | Value3/8" |
AttributeG | Value29 mm | Value1-5/32" |
AttributeH | Value15 mm | Value19/32" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value43 mm | Value1-11/16" |
AttributeL | Value44 mm | Value1-3/4" |
AttributeM | ValueM10 mm | ValueM10 |
AttributeN | Value32 mm | Value1-1/4" |
Article number: 8504286
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.34 kg | Value0.75 lbs |
AttributeNominal WLL | Value1350 kg | Value2970 lbs |
AttributeT | Value74 mm | Value2-29/32" |
AttributeA | Value32 mm | Value1-1/4" |
AttributeB | Value50 mm | Value1-31/32" |
AttributeC | Value34 mm | Value1-11/32" |
AttributeD | Value26 mm | Value1" |
AttributeE | Value38 mm | Value1-1/2" |
AttributeF | Value10 mm | Value3/8" |
AttributeG | Value29 mm | Value1-5/32" |
AttributeH | Value18 mm | Value23/32" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value43 mm | Value1-11/16" |
AttributeL | Value47 mm | Value1-7/8" |
AttributeM | ValueM12 mm | ValueM12 |
AttributeN | Value32 mm | Value1-1/4" |
Article number: 8504287
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.52 kg | Value1.15 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value84 mm | Value3-5/16" |
AttributeA | Value36 mm | Value1-27/64" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value39 mm | Value1-9/16" |
AttributeF | Value13,5 mm | Value17/32" |
AttributeG | Value34 mm | Value1-11/32" |
AttributeH | Value24 mm | Value15/16" |
AttributeI | Value86 mm | Value3-3/8" |
AttributeK | Value46 mm | Value1-13/16" |
AttributeL | Value58 mm | Value2-9/32" |
AttributeM | ValueM16 mm | ValueM16 |
AttributeN | Value38 mm | Value1-1/2" |
Article number: 8504288
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.30 kg | Value2.87 lbs |
AttributeNominal WLL | Value3500 kg | Value7700 lbs |
AttributeT | Value110 mm | Value4-11/32" |
AttributeA | Value54 mm | Value2-1/8" |
AttributeB | Value82 mm | Value3-1/4" |
AttributeC | Value60 mm | Value2-3/8" |
AttributeD | Value45 mm | Value1-25/32" |
AttributeE | Value53 mm | Value2-3/32" |
AttributeF | Value17 mm | Value43/64" |
AttributeG | Value45 mm | Value1-25/32" |
AttributeH | Value30 mm | Value1-3/16" |
AttributeI | Value113 mm | Value4-7/16" |
AttributeK | Value61 mm | Value2-13/32" |
AttributeL | Value75 mm | Value2-15/16" |
AttributeM | ValueM20 mm | ValueM20 |
AttributeN | Value48 mm | Value1-7/8" |
Article number: 8504289
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.40 kg | Value3.09 lbs |
AttributeNominal WLL | Value4500 kg | Value9900 lbs |
AttributeT | Value125 mm | Value4-15/16" |
AttributeA | Value54 mm | Value2-1/8" |
AttributeB | Value82 mm | Value3-1/4" |
AttributeC | Value60 mm | Value2-3/8" |
AttributeD | Value45 mm | Value1-25/32" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeF | Value18 mm | Value23/32" |
AttributeG | Value45 mm | Value1-25/32" |
AttributeH | Value36 mm | Value1-27/64" |
AttributeI | Value130 mm | Value5-1/8" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value80 mm | Value3-1/8" |
AttributeM | ValueM24 mm | ValueM24 |
AttributeN | Value48 mm | Value1-7/8" |
Article number: 8504290
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.22 kg | Value7.10 lbs |
AttributeNominal WLL | Value6700 kg | Value14740 lbs |
AttributeT | Value145 mm | Value5-11/16" |
AttributeA | Value63 mm | Value2-15/32" |
AttributeB | Value102 mm | Value4" |
AttributeC | Value69 mm | Value2-23/32" |
AttributeD | Value55 mm | Value2-5/32" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeF | Value22,5 mm | Value7/8" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeH | Value50 mm | Value1-25/32" |
AttributeI | Value151 mm | Value5-15/16" |
AttributeK | Value79 mm | Value3-1/8" |
AttributeL | Value110 mm | Value4-1/8" |
AttributeM | ValueM30 mm | ValueM30 |
AttributeN | Value66 mm | Value2-5/8" |