Article number: 7984047
Attribute | Value | Value |
---|---|---|
Attributeweight | Value5.67 kg | Value12.50 lbs |
AttributeNominal WLL | Value10000 kg | Value22000 lbs |
AttributeT | Value49 mm | Value1-15/16" |
AttributeA | Value15 mm | Value19/32" |
AttributeB | Value141 mm | Value5-9/16" |
AttributeC | Value200 mm | Value7-7/8" |
AttributeD | Value220 mm | Value8-11/16" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeF | Value48 mm | Value1-7/8" |
AttributeI | Value70 mm | Value2-3/4" |
AttributeN | Value16 mm | Value |
Article number: 7984310
Attribute | Value | Value |
---|---|---|
Attributeweight | Value8.40 kg | Value18.52 lbs |
AttributeNominal WLL | Value16000 kg | Value35300 lbs |
AttributeT | Value69 mm | Value2-23/32" |
AttributeA | Value20 mm | Value3/4" |
AttributeB | Value187 mm | Value7-3/8" |
AttributeC | Value272 mm | Value10-11/16" |
AttributeD | Value288 mm | Value11-11/32" |
AttributeE | Value120 mm | Value4-3/4" |
AttributeF | Value63 mm | Value2-15/32" |
AttributeI | Value87 mm | Value3-7/16" |
AttributeN | Value20 mm | Value |
Article number: 7984312
Attribute | Value | Value |
---|---|---|
Attributeweight | Value14.50 kg | Value31.97 lbs |
AttributeNominal WLL | Value20000 kg | Value44000 lbs |
AttributeT | Value74 mm | Value2-29/32" |
AttributeA | Value20 mm | Value3/4" |
AttributeB | Value196 mm | Value7-23/32" |
AttributeC | Value276 mm | Value10-7/8" |
AttributeD | Value292 mm | Value11-1/2" |
AttributeE | Value120 mm | Value4-3/4" |
AttributeF | Value63 mm | Value2-15/32" |
AttributeI | Value92 mm | Value3-5/8" |
AttributeN | Value22 mm | Value |