Article number: 7901659
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.30 kg | Value0.66 lbs |
AttributeNominal WLL | Value4000 kg | Value8800 lbs |
AttributeT | Value63 mm | Value2-15/32" |
AttributeA | Value105 mm | Value4-1/8" |
AttributeB | Value14 mm | Value9/16" |
AttributeC | Value69 mm | Value2-23/32" |
AttributeD | Value48 mm | Value1-7/8" |
AttributeE | Value16 mm | Value5/8" |
AttributeF | Value18 mm | Value23/32" |
AttributeG | Value77 mm | Value3"-1/32" |
Article number: 7901660
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.90 kg | Value1.98 lbs |
AttributeNominal WLL | Value6700 kg | Value15000 lbs |
AttributeT | Value82 mm | Value3-1/4" |
AttributeA | Value132 mm | Value5-3/16" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value91 mm | Value3-9/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value23 mm | Value29/32" |
AttributeF | Value22 mm | Value7/8" |
AttributeG | Value101 mm | Value3-31/32" |
Article number: 7901661
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.42 kg | Value3.13 lbs |
AttributeNominal WLL | Value10000 kg | Value22000 lbs |
AttributeT | Value92 mm | Value3-5/8" |
AttributeA | Value150 mm | Value5-7/8" |
AttributeB | Value22 mm | Value7/8" |
AttributeC | Value100 mm | Value3-15/16" |
AttributeD | Value65 mm | Value2-9/16" |
AttributeE | Value28 mm | Value1-1/8" |
AttributeF | Value27 mm | Value1-1/16" |
AttributeG | Value106 mm | Value4-3/16" |
Article number: 7901639
Attribute | Value | Value |
---|---|---|
Attributeweight | Value8.64 kg | Value19.05 lbs |
AttributeNominal WLL | Value31500 kg | Value69300 lbs |
AttributeT | Value175 mm | Value6-7/8" |
AttributeA | Value292 mm | Value11-1/2" |
AttributeB | Value42 mm | Value1-21/32" |
AttributeC | Value194 mm | Value7-5/8" |
AttributeD | Value130 mm | Value5-1/8" |
AttributeE | Value48 mm | Value1-7/8" |
AttributeF | Value48 mm | Value1-7/8" |
AttributeG | Value215 mm | Value8-15/32" |