Article number: 7906266
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.88 kg | Value1.94 lbs |
AttributeNominal WLL | Value1600 kg | Value3520 lbs |
AttributeT | Value47 mm | Value1-7/8" |
AttributeA | Value75 mm | Value2-15/16" |
AttributeB | Value16 mm | Value5/8" |
AttributeC | Value100 mm | Value3-15/16" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value16 mm | Value5/8" |
AttributeF | Value62,5 mm | Value |
AttributeG | Value55 mm | Value2-5/32" |
AttributeH | Value55 mm | Value2-5/32" |
AttributeL | Value13 mm | Value1/2" |
AttributeM | ValueM10 mm | ValueM10 |
Article number: 7906267
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.01 kg | Value4.43 lbs |
AttributeNominal WLL | Value3200 kg | Value7050 lbs |
AttributeT | Value65 mm | Value2-9/16" |
AttributeA | Value92 mm | Value3-5/8" |
AttributeB | Value23 mm | Value29/32" |
AttributeC | Value137 mm | Value5-3/8" |
AttributeD | Value50 mm | Value1-31/32" |
AttributeE | Value21 mm | Value13/16" |
AttributeF | Value86 mm | Value3-3/8" |
AttributeG | Value70 mm | Value2-3/4" |
AttributeH | Value75 mm | Value2-15/16" |
AttributeL | Value16 mm | Value5/8" |
AttributeM | ValueM12 mm | ValueM12 |
Article number: 7906268
Attribute | Value | Value |
---|---|---|
Attributeweight | Value4.07 kg | Value8.97 lbs |
AttributeNominal WLL | Value5000 kg | Value11000 lbs |
AttributeT | Value80 mm | Value3-1/8" |
AttributeA | Value113 mm | Value4-7/16" |
AttributeB | Value27 mm | Value1-1/16" |
AttributeC | Value172 mm | Value6-25/32" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value28 mm | Value1-1/8" |
AttributeF | Value108 mm | Value4-1/4" |
AttributeG | Value84 mm | Value3-5/16" |
AttributeH | Value95 mm | Value3-3/4" |
AttributeL | Value24 mm | Value15/16" |
AttributeM | ValueM16 mm | ValueM16 |
Article number: 7906269
Attribute | Value | Value |
---|---|---|
Attributeweight | Value9.31 kg | Value20.53 lbs |
AttributeNominal WLL | Value10000 kg | Value22000 lbs |
AttributeT | Value105 mm | Value4-1/8" |
AttributeA | Value146 mm | Value5-3/4" |
AttributeB | Value38 mm | Value1-1/2" |
AttributeC | Value228 mm | Value9" |
AttributeD | Value80 mm | Value3-1/8" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeF | Value141 mm | Value5-9/16" |
AttributeG | Value110 mm | Value4-11/32" |
AttributeH | Value125 mm | Value4-15/16" |
AttributeL | Value25 mm | Value63/64" |
AttributeM | ValueM20 mm | ValueM20 |
Article number: 7906270
Attribute | Value | Value |
---|---|---|
Attributeweight | Value18.77 kg | Value41.38 lbs |
AttributeNominal WLL | Value20000 kg | Value44000 lbs |
AttributeT | Value148 mm | Value5-13/16" |
AttributeA | Value200 mm | Value7-7/8" |
AttributeB | Value52 mm | Value2-1/16" |
AttributeC | Value272 mm | Value10-11/16" |
AttributeD | Value115 mm | Value4-1/2" |
AttributeE | Value40 mm | Value1-9/16" |
AttributeF | Value188 mm | Value7-13/32" |
AttributeG | Value150 mm | Value5-7/8" |
AttributeH | Value75 mm | Value2-15/16" |
AttributeL | Value30 mm | Value1-3/16" |
AttributeM | ValueM24 mm | ValueM24 |
Article number: 7906271
Attribute | Value | Value |
---|---|---|
Attributeweight | Value29.50 kg | Value79.37 lbs |
AttributeNominal WLL | Value31500 kg | Value69300 lbs |
AttributeT | Value170 mm | Value6-11/16" |
AttributeA | Value230 mm | Value9-1/16" |
AttributeB | Value64 mm | Value2-1/2" |
AttributeC | Value320 mm | Value12-19/32" |
AttributeD | Value130 mm | Value5-1/8" |
AttributeE | Value50 mm | Value1-31/32" |
AttributeF | Value220 mm | Value8-11/16" |
AttributeG | Value175 mm | Value6-7/8" |
AttributeH | Value87,5 mm | Value6-7/8" |
AttributeL | Value40 mm | Value1-9/16" |
AttributeM | ValueM30 mm | ValueM30 |