Article number: 7986067

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.18 kg | Value0.40 lbs |
| AttributeNominal WLL | Value400 kg | Value880 lbs |
| AttributeT | Value41 mm | Value1-5/8" |
| AttributeA | Value18 mm | Value23/32" |
| AttributeB | Value13 mm | Value1/2" |
| AttributeC | Value12 mm | Value15/32" |
| AttributeD | Value30 mm | Value1-3/16" |
| AttributeE | Value30 mm | Value1-3/16" |
| AttributeM | ValueG 1/4" mm | ValueG 1/4" |
Article number: 7986853

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.45 kg | Value0.99 lbs |
| AttributeNominal WLL | Value1000 kg | Value2200 lbs |
| AttributeT | Value55 mm | Value2-5/32" |
| AttributeA | Value24 mm | Value15/16" |
| AttributeB | Value17 mm | Value43/64" |
| AttributeC | Value16 mm | Value5/8" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value40 mm | Value1-9/16" |
| AttributeM | ValueG 3/8" mm | ValueG 3/8" |
Article number: 7989219

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.60 kg | Value3.53 lbs |
| AttributeNominal WLL | Value2000 kg | Value4400 lbs |
| AttributeT | Value85 mm | Value3-11/32" |
| AttributeA | Value40 mm | Value1-9/16" |
| AttributeB | Value26 mm | Value1" |
| AttributeC | Value24 mm | Value15/16" |
| AttributeD | Value60 mm | Value2-3/8" |
| AttributeE | Value60 mm | Value2-3/8" |
| AttributeM | ValueG 3/4" mm | ValueG 3/4" |