Article number: 0056887
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.10 kg | Value0.22 lbs |
AttributeNominal WLL | Value100 kg | Value220 lbs |
AttributeT | Value34 mm | Value1-11/32" |
AttributeA | Value12 mm | Value15/32" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeM | Value1/4"-20UNC mm | Value1/4"-20UNC |
Article number: 0056885
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.10 kg | Value0.22 lbs |
AttributeNominal WLL | Value200 kg | Value440 lbs |
AttributeT | Value34 mm | Value1-11/32" |
AttributeA | Value12 mm | Value15/32" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeM | Value5/16"-18UNC mm | Value5/16"-18UNC |
Article number: 0056879
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.10 kg | Value0.22 lbs |
AttributeNominal WLL | Value250 kg | Value550 lbs |
AttributeT | Value34 mm | Value1-11/32" |
AttributeA | Value15 mm | Value19/32" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeM | Value3/8"-16UNC mm | Value3/8"-16UNC |
Article number: 0056870
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.18 kg | Value0.40 lbs |
AttributeNominal WLL | Value400 kg | Value880 lbs |
AttributeT | Value41 mm | Value1-5/8" |
AttributeA | Value18 mm | Value23/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value12 mm | Value15/32" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeM | Value7/16"-14UNC mm | Value7/16"-14UNC |
Article number: 0056871
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.18 kg | Value0.40 lbs |
AttributeNominal WLL | Value400 kg | Value880 lbs |
AttributeT | Value41 mm | Value1-5/8" |
AttributeA | Value18 mm | Value23/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value12 mm | Value15/32" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeM | Value1/2"-13UNC mm | Value1/2"-13UNC |
Article number: 0057120
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.30 kg | Value0.66 lbs |
AttributeNominal WLL | Value750 kg | Value1650 lbs |
AttributeT | Value48 mm | Value1-7/8" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value14 mm | Value9/16" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value35 mm | Value1-3/8" |
AttributeM | Value9/16"-12UNC mm | Value9/16"-12UNC |
Article number: 0057198
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.30 kg | Value0.66 lbs |
AttributeNominal WLL | Value1000 kg | Value2200 lbs |
AttributeT | Value48 mm | Value1-7/8" |
AttributeA | Value24 mm | Value15/16" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value14 mm | Value9/16" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value35 mm | Value1-3/8" |
AttributeM | Value5/8"-11UNC mm | Value5/8"-11UNC |
Article number: 0057205
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.47 kg | Value1.04 lbs |
AttributeNominal WLL | Value1200 kg | Value2640 lbs |
AttributeT | Value55 mm | Value2-5/32" |
AttributeA | Value30 mm | Value1-3/16" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value40 mm | Value1-9/16" |
AttributeM | Value3/4"-10UNC mm | Value3/4"-10UNC |
Article number: 0057212
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.80 kg | Value1.76 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeA | Value34 mm | Value1-11/32" |
AttributeB | Value21 mm | Value13/16" |
AttributeC | Value20 mm | Value3/4" |
AttributeD | Value50 mm | Value1-31/32" |
AttributeE | Value50 mm | Value1-31/32" |
AttributeM | Value7/8"-9UNC mm | Value7/8"-9UNC |
Article number: 0057213
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.85 kg | Value1.87 lbs |
AttributeNominal WLL | Value2000 kg | Value4400 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeA | Value36 mm | Value1-27/64" |
AttributeB | Value21 mm | Value13/16" |
AttributeC | Value20 mm | Value3/4" |
AttributeD | Value50 mm | Value1-31/32" |
AttributeE | Value50 mm | Value1-31/32" |
AttributeM | Value1"-8UNC mm | Value1"-8UNC |
Article number: 0057471
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.60 kg | Value3.53 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value85 mm | Value3-11/32" |
AttributeA | Value45 mm | Value1-25/32" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value60 mm | Value2-3/8" |
AttributeM | Value1 1/8"-7UNC mm | Value1 1/8"-7UNC |
Article number: 7985010
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.60 kg | Value3.53 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value85 mm | Value3-11/32" |
AttributeA | Value45 mm | Value1-25/32" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value60 mm | Value2-3/8" |
AttributeM | Value1 1/8"-8UN mm | Value1 1/8"-8UN |
Article number: 0057685
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.60 kg | Value3.53 lbs |
AttributeNominal WLL | Value3000 kg | Value6600 lbs |
AttributeT | Value85 mm | Value3-11/32" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value60 mm | Value2-3/8" |
AttributeM | Value1 1/4"-7UNC mm | Value1 1/4"-7UNC |
Article number: 57686
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.60 kg | Value3.53 lbs |
AttributeNominal WLL | Value3000 kg | Value6600 lbs |
AttributeT | Value85 mm | Value3-11/32" |
AttributeA | Value45 mm | Value1-25/32" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value60 mm | Value2-3/8" |
AttributeM | Value1 1/4"-8UN mm | Value1 1/4"-8UN |
Article number: 0058599
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.10 kg | Value13.45 lbs |
AttributeNominal WLL | Value3000 kg | Value6600 lbs |
AttributeT | Value130 mm | Value5-1/8" |
AttributeA | Value55 mm | Value2-5/32" |
AttributeB | Value43 mm | Value1-11/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value90 mm | Value3-17/32" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeM | Value1 3/8"-6UNC mm | Value1 3/8"-6UNC |
Article number: 0058615
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.20 kg | Value13.67 lbs |
AttributeNominal WLL | Value4000 kg | Value8800 lbs |
AttributeT | Value130 mm | Value5-1/8" |
AttributeA | Value58 mm | Value2-9/32" |
AttributeB | Value43 mm | Value1-11/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value90 mm | Value3-17/32" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeM | Value1 1/2"-6UNC mm | Value1 1/2"-6UNC |
Article number: 7990453
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.50 kg | Value14.33 lbs |
AttributeNominal WLL | Value4000 kg | Value8800 lbs |
AttributeT | Value130 mm | Value5-1/8" |
AttributeA | Value58 mm | Value2-9/32" |
AttributeB | Value43 mm | Value1-11/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value90 mm | Value3-17/32" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeM | Value1 1/2"-8UN mm | Value1 1/2"-8UN |
Article number: 0058616
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.30 kg | Value13.89 lbs |
AttributeNominal WLL | Value6000 kg | Value13200 lbs |
AttributeT | Value130 mm | Value5-1/8" |
AttributeA | Value67 mm | Value2-5/8" |
AttributeB | Value43 mm | Value1-11/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value90 mm | Value3-17/32" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeM | Value1 3/4"-5UNC mm | Value1 3/4"-5UNC |
Article number: 7990186
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.50 kg | Value14.33 lbs |
AttributeNominal WLL | Value6000 kg | Value13200 lbs |
AttributeT | Value130 mm | Value5-1/8" |
AttributeA | Value67 mm | Value2-5/8" |
AttributeB | Value43 mm | Value1-11/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value90 mm | Value3-17/32" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeM | Value1 3/4"-8UN mm | Value1 3/4"-8UN |
Article number: 0058658
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.50 kg | Value14.33 lbs |
AttributeNominal WLL | Value8000 kg | Value17600 lbs |
AttributeT | Value130 mm | Value5-1/8" |
AttributeA | Value67 mm | Value2-5/8" |
AttributeB | Value43 mm | Value1-11/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value90 mm | Value3-17/32" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeM | Value2"-4,5UNC mm | Value2"-4,5UNC |