Article number: 7900909
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.07 kg | Value0.15 lbs |
AttributeNominal WLL | Value100 kg | Value220 lbs |
AttributeT | Value28 mm | Value1-1/8" |
AttributeB | Value9 mm | Value11/32" |
AttributeC | Value7 mm | Value9/32" |
AttributeD | Value20 mm | Value3/4" |
AttributeE | Value23 mm | Value29/32" |
AttributeG | Value28 mm | Value1-1/8" |
AttributeI | Value13 mm | Value1/2" |
AttributeK | Value37 mm | Value1-7/16" |
AttributeL | Value9 mm | Value11/32" |
AttributeM | ValueM 6 mm | ValueM 6 |
AttributeN | Value6 mm | Value15/64" |
Article number: 7100554
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.11 kg | Value0.24 lbs |
AttributeNominal WLL | Value300 kg | Value660 lbs |
AttributeT | Value35 mm | Value1-3/8" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value9 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeG | Value30 mm | Value1-3/16" |
AttributeI | Value16,3 mm | Value41/64" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value12 mm | Value15/32" |
AttributeM | ValueM8 mm | ValueM8 |
AttributeN | Value6 mm | Value15/64" |
Article number: 7100555
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.11 kg | Value0.22 lbs |
AttributeNominal WLL | Value400 kg | Value880 lbs |
AttributeT | Value35 mm | Value1-3/8" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value9 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeG | Value30 mm | Value1-3/16" |
AttributeI | Value16,3 mm | Value41/64" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value15 mm | Value19/32" |
AttributeM | ValueM10 mm | ValueM10 |
AttributeN | Value6 mm | Value15/64" |
Article number: 7100556
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.19 kg | Value0.42 lbs |
AttributeNominal WLL | Value750 kg | Value1650 lbs |
AttributeT | Value42 mm | Value1-21/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeG | Value34 mm | Value1-11/32" |
AttributeI | Value19,8 mm | Value25/32" |
AttributeK | Value56 mm | Value2-3/16" |
AttributeL | Value18 mm | Value23/32" |
AttributeM | ValueM12 mm | ValueM12 |
AttributeN | Value8 mm | Value5/16" |
Article number: 7100557
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.20 kg | Value0.44 lbs |
AttributeNominal WLL | Value750 kg | Value1650 lbs |
AttributeT | Value42 mm | Value1-21/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeG | Value34 mm | Value1-11/32" |
AttributeI | Value19,8 mm | Value25/32" |
AttributeK | Value56 mm | Value2-3/16" |
AttributeL | Value18 mm | Value23/32" |
AttributeM | ValueM14 mm | ValueM14 |
AttributeN | Value8 mm | Value5/16" |
Article number: 7100558
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.32 kg | Value0.71 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value49 mm | Value1-15/16" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeG | Value40 mm | Value1-9/16" |
AttributeI | Value23,5 mm | Value59/64" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value24 mm | Value15/16" |
AttributeM | ValueM16 mm | ValueM16 |
AttributeN | Value10 mm | Value3/8" |
Article number: 7992219
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.40 kg | Value0.88 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value49 mm | Value1-15/16" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeG | Value40 mm | Value1-9/16" |
AttributeI | Value23,5 mm | Value59/64" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value24 mm | Value15/16" |
AttributeM | ValueM18 mm | ValueM18 |
AttributeN | Value10 mm | Value3/8" |
Article number: 7100559
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.45 kg | Value0.99 lbs |
AttributeNominal WLL | Value2300 kg | Value5070 lbs |
AttributeT | Value58 mm | Value2-9/32" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeI | Value29,3 mm | Value1-5/32" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value30 mm | Value1-3/16" |
AttributeM | ValueM20 mm | ValueM20 |
AttributeN | Value12 mm | Value15/32" |
Article number: 7904625
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.61 kg | Value1.34 lbs |
AttributeNominal WLL | Value2300 kg | Value5070 lbs |
AttributeT | Value58 mm | Value2-9/32" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeI | Value29,3 mm | Value1-5/32" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value30 mm | Value1-3/16" |
AttributeM | ValueM22 mm | ValueM22 |
AttributeN | Value12 mm | Value15/32" |
Article number: 7100560
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.86 kg | Value1.90 lbs |
AttributeNominal WLL | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeI | Value35 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value36 mm | Value1-27/64" |
AttributeM | ValueM24 mm | ValueM24 |
AttributeN | Value14 mm | Value9/16" |
Article number: 7990615
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.00 kg | Value2.20 lbs |
AttributeNominal WLL | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeI | Value35 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value48 mm | Value1-7/8" |
AttributeM | ValueM24 mm | ValueM24 |
AttributeN | Value14 mm | Value9/16" |
Article number: 7904626
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.94 kg | Value2.07 lbs |
AttributeNominal WLL | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeI | Value35 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value36 mm | Value1-27/64" |
AttributeM | ValueM27 mm | ValueM27 |
AttributeN | Value14 mm | Value9/16" |
Article number: 7100561
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.50 kg | Value3.31 lbs |
AttributeNominal WLL | Value4500 kg | Value9920 lbs |
AttributeT | Value87 mm | Value3-7/16" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeG | Value75 mm | Value2-15/16" |
AttributeI | Value44 mm | Value1-3/4" |
AttributeK | Value114 mm | Value4-1/2" |
AttributeL | Value45 mm | Value1-25/32" |
AttributeM | ValueM30 mm | ValueM30 |
AttributeN | Value17 mm | Value43/64" |
Article number: 7991307
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.55 kg | Value3.42 lbs |
AttributeNominal WLL | Value4500 kg | Value9920 lbs |
AttributeT | Value87 mm | Value3-7/16" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeG | Value75 mm | Value2-15/16" |
AttributeI | Value44 mm | Value1-3/4" |
AttributeK | Value114 mm | Value4-1/2" |
AttributeL | Value60 mm | Value2-3/8" |
AttributeM | ValueM30 mm | ValueM30 |
AttributeN | Value17 mm | Value43/64" |
Article number: 7904627
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.66 kg | Value3.66 lbs |
AttributeNominal WLL | Value4500 kg | Value9920 lbs |
AttributeT | Value87 mm | Value3-7/16" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeG | Value75 mm | Value2-15/16" |
AttributeI | Value44 mm | Value1-3/4" |
AttributeK | Value114 mm | Value4-1/2" |
AttributeL | Value45 mm | Value1-25/32" |
AttributeM | ValueM33 mm | ValueM33 |
AttributeN | Value17 mm | Value43/64" |
Article number: 7984198
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.30 kg | Value7.28 lbs |
AttributeNominal WLL | Value7000 kg | Value15430 lbs |
AttributeT | Value103 mm | Value4-1/16" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value29 mm | Value1-5/32" |
AttributeD | Value72 mm | Value2-27/32" |
AttributeE | Value76 mm | Value3" |
AttributeG | Value97 mm | Value3-13/16" |
AttributeI | Value53 mm | Value2-3/32" |
AttributeK | Value135 mm | Value5-5/16" |
AttributeL | Value54 mm | Value2-1/8" |
AttributeM | ValueM36 mm | ValueM36 |
AttributeN | Value22 mm | Value7/8" |
Article number: 7991247
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.50 kg | Value7.72 lbs |
AttributeNominal WLL | Value7000 kg | Value15430 lbs |
AttributeT | Value103 mm | Value4-1/16" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value29 mm | Value1-5/32" |
AttributeD | Value72 mm | Value2-27/32" |
AttributeE | Value76 mm | Value3" |
AttributeG | Value97 mm | Value3-13/16" |
AttributeI | Value53 mm | Value2-3/32" |
AttributeK | Value135 mm | Value5-5/16" |
AttributeL | Value72 mm | Value2-27/32" |
AttributeM | ValueM36 mm | ValueM36 |
AttributeN | Value22 mm | Value7/8" |
Article number: 7984199
Attribute | Value | Value |
---|---|---|
Attributeweight | Value4.60 kg | Value10.14 lbs |
AttributeNominal WLL | Value9000 kg | Value19480 lbs |
AttributeT | Value121 mm | Value4-3/4" |
AttributeB | Value37 mm | Value1-7/16" |
AttributeC | Value33 mm | Value1-5/16" |
AttributeD | Value84 mm | Value3-5/16" |
AttributeE | Value86 mm | Value3-3/8" |
AttributeG | Value111 mm | Value4-13/32" |
AttributeI | Value62 mm | Value2-7/16" |
AttributeK | Value158 mm | Value6-1/4" |
AttributeL | Value63 mm | Value2-15/32" |
AttributeM | ValueM42 mm | ValueM42 |
AttributeN | Value24 mm | Value15/16" |