Article number: 8600270
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.15 kg | Value0.33 lbs |
AttributeNominal WLL | Value400 kg | Value880 lbs |
AttributeT | Value35 mm | Value1-3/8" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value9 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeG | Value30 mm | Value1-3/16" |
AttributeI | Value16,3 mm | Value41/64" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value70 mm | Value2-3/4" |
AttributeM | ValueM10 mm | ValueM10 |
AttributeN | Value6 mm | Value15/64" |
Article number: 8600271
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.30 kg | Value0.66 lbs |
AttributeNominal WLL | Value750 kg | Value1650 lbs |
AttributeT | Value42 mm | Value1-21/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeG | Value34 mm | Value1-11/32" |
AttributeI | Value19,8 mm | Value25/32" |
AttributeK | Value56 mm | Value2-3/16" |
AttributeL | Value150 mm | Value5-7/8" |
AttributeM | ValueM12 mm | ValueM12 |
AttributeN | Value8 mm | Value5/16" |
Article number: 8600272
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.50 kg | Value1.10 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value49 mm | Value1-15/16" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeG | Value40 mm | Value1-9/16" |
AttributeI | Value23,5 mm | Value59/64" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value120 mm | Value4-3/4" |
AttributeM | ValueM16 mm | ValueM16 |
AttributeN | Value10 mm | Value3/8" |
Article number: 8600273
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.70 kg | Value1.54 lbs |
AttributeNominal WLL | Value2300 kg | Value5070 lbs |
AttributeT | Value58 mm | Value2-9/32" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeI | Value29,3 mm | Value1-5/32" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value160 mm | Value6-13/32" |
AttributeM | ValueM20 mm | ValueM20 |
AttributeN | Value12 mm | Value15/32" |
Article number: 8600274
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.20 kg | Value2.65 lbs |
AttributeNominal WLL | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeI | Value35 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value140 mm | Value5-1/2" |
AttributeM | ValueM24 mm | ValueM24 |
AttributeN | Value14 mm | Value9/16" |
Article number: 8600275
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.40 kg | Value5.29 lbs |
AttributeNominal WLL | Value4500 kg | Value9920 lbs |
AttributeT | Value87 mm | Value3-7/16" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeG | Value75 mm | Value2-15/16" |
AttributeI | Value44 mm | Value1-3/4" |
AttributeK | Value114 mm | Value4-1/2" |
AttributeL | Value190 mm | Value7-1/2" |
AttributeM | ValueM30 mm | ValueM30 |
AttributeN | Value17 mm | Value43/64" |