Article number: 7987509
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.35 kg | Value0.77 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value110.0 mm | Value4-11/32" |
AttributeA | Value13.0 mm | Value1/2" |
AttributeB | Value60.0 mm | Value2-3/8" |
Article number: 7987510
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.5 kg | Value1.10 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value110.0 mm | Value4-11/32" |
AttributeA | Value16.0 mm | Value5/8" |
AttributeB | Value60.0 mm | Value2-3/8" |
Article number: 7987511
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.8 kg | Value1.76 lbs |
AttributeNominal WLL | Value4000 kg | Value8800 lbs |
AttributeT | Value135.0 mm | Value5-5/16" |
AttributeA | Value18.0 mm | Value11/16" |
AttributeB | Value75.0 mm | Value2-15/16" |
Article number: 7987512
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.5 kg | Value3.31 lbs |
AttributeNominal WLL | Value6700 kg | Value15000 lbs |
AttributeT | Value160.0 mm | Value6-13/32" |
AttributeA | Value22.0 mm | Value7/8" |
AttributeB | Value90.0 mm | Value3-17/32" |
Article number: 7987513
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.3 kg | Value5.07 lbs |
AttributeNominal WLL | Value10000 kg | Value22000 lbs |
AttributeT | Value180.0 mm | Value7-1/16" |
AttributeA | Value26.0 mm | Value1" |
AttributeB | Value100.0 mm | Value3-15/16" |
Article number: 7987514
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.9 kg | Value8.60 lbs |
AttributeNominal WLL | Value14000 kg | Value31600 lbs |
AttributeT | Value200.0 mm | Value7-7/8" |
AttributeA | Value32.0 mm | Value1-1/4" |
AttributeB | Value110.0 mm | Value4-11/32" |
Article number: 7902741
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.44 kg | Value14.20 lbs |
AttributeNominal WLL | Value21000 kg | Value |
AttributeT | Value260 mm | Value10-1/4" |
AttributeA | Value36 mm | Value1-27/64" |
AttributeB | Value140 mm | Value5-1/2" |
Article number: 7991031
Attribute | Value | Value |
---|---|---|
Attributeweight | Value9.5 kg | Value21.0 lbs |
AttributeNominal WLL | Value22400 kg | Value49400 lbs |
AttributeT | Value340.0 mm | Value13-3/8" |
AttributeA | Value40.0 mm | Value1-37/64" |
AttributeB | Value180.0 mm | Value7-5/64" |
Article number: 7991032
Attribute | Value | Value |
---|---|---|
Attributeweight | Value12.8 kg | Value28.0 lbs |
AttributeNominal WLL | Value28000 kg | Value61600 lbs |
AttributeT | Value340.0 mm | Value13-3/8" |
AttributeA | Value45.0 mm | Value1-49/64" |
AttributeB | Value180.0 mm | Value7-5/64" |
Article number: 7906326
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.10 kg | Value6.83 lbs |
AttributeNominal WLL | Value3150 kg | Value6930 lbs |
AttributeT | Value350 mm | Value13-3/4" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value190 mm | Value7-1/2" |
Article number: 7906327
Attribute | Value | Value |
---|---|---|
Attributeweight | Value4.33 kg | Value9.55 lbs |
AttributeNominal WLL | Value5250 kg | Value11550 lbs |
AttributeT | Value350 mm | Value13-3/4" |
AttributeA | Value26 mm | Value1" |
AttributeB | Value190 mm | Value7-1/2" |
Article number: 7987197
Attribute | Value | Value |
---|---|---|
Attributeweight | Value11.15 kg | Value24.58 lbs |
AttributeNominal WLL | Value8400 kg | Value18480 lbs |
AttributeT | Value460 mm | Value18-1/8" |
AttributeA | Value36 mm | Value1-27/64" |
AttributeB | Value250 mm | Value9-13/16" |
Article number: 7981588
Attribute | Value | Value |
---|---|---|
Attributeweight | Value13.80 kg | Value30.42 lbs |
AttributeNominal WLL | Value14000 kg | Value30800 lbs |
AttributeT | Value460 mm | Value18-1/8" |
AttributeA | Value40 mm | Value1-9/16" |
AttributeB | Value250 mm | Value9-13/16" |
Article number: 7906328
Attribute | Value | Value |
---|---|---|
Attributeweight | Value22.80 kg | Value50.27 lbs |
AttributeNominal WLL | Value21000 kg | Value46200 lbs |
AttributeT | Value460 mm | Value18-1/8" |
AttributeA | Value51 mm | Value2" |
AttributeB | Value250 mm | Value9-13/16" |
Article number: 7906329
Attribute | Value | Value |
---|---|---|
Attributeweight | Value24.70 kg | Value54.45 lbs |
AttributeNominal WLL | Value33600 kg | Value73920 lbs |
AttributeT | Value460 mm | Value18-1/8" |
AttributeA | Value54 mm | Value2-1/8" |
AttributeB | Value250 mm | Value9-13/16" |
Article number: 7906330
Attribute | Value | Value |
---|---|---|
Attributeweight | Value26.70 kg | Value58.86 lbs |
AttributeNominal WLL | Value42000 kg | Value92400 lbs |
AttributeT | Value460 mm | Value18-1/8" |
AttributeA | Value56 mm | Value2-3/16" |
AttributeB | Value250 mm | Value9-13/16" |
Article number: 7987515
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.2 kg | Value2.65 lbs |
AttributeNominal WLL | Value3150 kg | Value6900 lbs |
AttributeT | Value190.0 mm | Value7-1/2" |
AttributeA | Value18.0 mm | Value11/16" |
AttributeB | Value75.0 mm | Value2-15/16" |
AttributeC | Value135 mm | Value5-5/16" |
AttributeD | Value13 mm | Value1/2" |
AttributeE | Value25 mm | Value63/64" |
AttributeF | Value54 mm | Value2-1/8" |
Article number: 7987516
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.2 kg | Value4.85 lbs |
AttributeNominal WLL | Value5250 kg | Value12000 lbs |
AttributeT | Value210.0 mm | Value8-1/4" |
AttributeA | Value22.0 mm | Value7/8" |
AttributeB | Value90.0 mm | Value3-17/32" |
AttributeC | Value160 mm | Value6-13/32" |
AttributeD | Value16 mm | Value5/8" |
AttributeE | Value34 mm | Value1-11/32" |
AttributeF | Value70 mm | Value2-3/4" |
Article number: 7987518
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.4 kg | Value7.50 lbs |
AttributeNominal WLL | Value8400 kg | Value18500 lbs |
AttributeT | Value265.0 mm | Value10-7/16" |
AttributeA | Value26.0 mm | Value1" |
AttributeB | Value100.0 mm | Value3-15/16" |
AttributeC | Value180 mm | Value7-1/16" |
AttributeD | Value18 mm | Value11/16" |
AttributeE | Value40 mm | Value1-9/16" |
AttributeF | Value85 mm | Value3-11/32" |
Article number: 7987519
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.0 kg | Value13.2 lbs |
AttributeNominal WLL | Value14000 kg | Value31600 lbs |
AttributeT | Value315.0 mm | Value12-1/4" |
AttributeA | Value32.0 mm | Value1-1/4" |
AttributeB | Value110.0 mm | Value4-5/16" |
AttributeC | Value200 mm | Value7-7/8" |
AttributeD | Value22 mm | Value7/8" |
AttributeE | Value50 mm | Value2" |
AttributeF | Value115 mm | Value4-17/32" |
Article number: 7987520
Attribute | Value | Value |
---|---|---|
Attributeweight | Value10.0 kg | Value22.0 lbs |
AttributeNominal WLL | Value21000 kg | Value47400 lbs |
AttributeT | Value400.0 mm | Value15-3/4" |
AttributeA | Value36.0 mm | Value1-7/16" |
AttributeB | Value140.0 mm | Value5-1/2" |
AttributeC | Value260 mm | Value10-1/4" |
AttributeD | Value26 mm | Value1" |
AttributeE | Value65 mm | Value2-9/16" |
AttributeF | Value140 mm | Value5-1/2" |
Article number: 7991033
Attribute | Value | Value |
---|---|---|
Attributeweight | Value25.0 kg | Value55.0 lbs |
AttributeNominal WLL | Value33600 kg | Value74100 lbs |
AttributeT | Value520.0 mm | Value20-15/32" |
AttributeA | Value51.0 mm | Value2" |
AttributeB | Value190.0 mm | Value7-31/64" |
AttributeC | Value350 mm | Value13-25/32" |
AttributeD | Value32 mm | Value1-1/4" |
AttributeE | Value75 mm | Value2-61-64" |
AttributeF | Value170 mm | Value6-11/16" |
Article number: 7991034
Attribute | Value | Value |
---|---|---|
Attributeweight | Value27.2 kg | Value60.0 lbs |
AttributeNominal WLL | Value42000 kg | Value92400 lbs |
AttributeT | Value550.0 mm | Value21-21/32" |
AttributeA | Value51.0 mm | Value2" |
AttributeB | Value190.0 mm | Value7-31/64" |
AttributeC | Value350 mm | Value13-25/32" |
AttributeD | Value36 mm | Value1-13/32" |
AttributeE | Value110 mm | Value4-11/32 |
AttributeF | Value200 mm | Value7-7/8" |
Article number: 7905159
Attribute | Value | Value |
---|---|---|
Attributeweight | Value68.00 kg | Value149.91 lbs |
AttributeNominal WLL | Value67000 kg | Value |
AttributeT | Value660 mm | Value25-31/32" |
AttributeA | Value71 mm | Value2-13/16" |
AttributeB | Value250 mm | Value9-13/16" |
AttributeC | Value460 mm | Value18-1/8" |
AttributeD | Value50 mm | Value1-31/32" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeF | Value200 mm | Value7-7/8" |
Article number: 7993208
Attribute | Value | Value |
---|---|---|
Attributeweight | Value33.33 kg | Value73.48 lbs |
AttributeNominal WLL | Value33600 kg | Value74100 lbs |
AttributeT | Value630 mm | Value24-13/16" |
AttributeA | Value54 mm | Value2-1/8" |
AttributeB | Value250 mm | Value9-13/16" |
AttributeC | Value460 mm | Value18-1/8" |
AttributeD | Value36 mm | Value1-27/64" |
AttributeE | Value75 mm | Value2-15/16" |
AttributeF | Value170 mm | Value6-11/16" |
Article number: 7993209
Attribute | Value | Value |
---|---|---|
Attributeweight | Value37.70 kg | Value83.11 lbs |
AttributeNominal WLL | Value42000 kg | Value92400 lbs |
AttributeT | Value630 mm | Value24-13/16" |
AttributeA | Value56 mm | Value2-3/16" |
AttributeB | Value250 mm | Value9-13/16" |
AttributeC | Value460 mm | Value18-1/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value80 mm | Value3-1/8" |
AttributeF | Value170 mm | Value6-11/16" |