Article number: 7984399

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.38 kg | Value0.84 lbs |
| AttributeNominal WLL | Value630 kg | Value1385 lbs |
| AttributeT | Value12 mm | Value15/32" |
| AttributeA | Value4 mm | Value5/32" |
| AttributeB | Value5.2 mm | Value13/64" |
Article number: 7100477

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.91 kg | Value2.01 lbs |
| AttributeNominal WLL | Value1500 kg | Value3300 lbs |
| AttributeT | Value18 mm | Value11/16" |
| AttributeA | Value6 mm | Value15/64" |
| AttributeB | Value7.8 mm | Value5/16" |
Article number: 7100478

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.57 kg | Value3.46 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value24 mm | Value15/16" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeB | Value10 mm | Value3/8" |
Article number: 7100479

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value2.45 kg | Value5.40 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value30 mm | Value1-3/16" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeB | Value13 mm | Value1/2" |
Article number: 7100480

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.04 kg | Value8.91 lbs |
| AttributeNominal WLL | Value6700 kg | Value15000 lbs |
| AttributeT | Value39 mm | Value1-9/16" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeB | Value17 mm | Value43/64" |
Article number: 7100481

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value6.02 kg | Value13.27 lbs |
| AttributeNominal WLL | Value10000 kg | Value22000 lbs |
| AttributeT | Value48 mm | Value1-7/8" |
| AttributeA | Value16 mm | Value5/8" |
| AttributeB | Value21 mm | Value13/16" |
Article number: 7983689

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value9.79 kg | Value21.58 lbs |
| AttributeNominal WLL | Value16000 kg | Value35300 lbs |
| AttributeT | Value60 mm | Value2-3/8" |
| AttributeA | Value20 mm | Value3/4" |
| AttributeB | Value26 mm | Value1" |
Article number: 7100482

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value12.31 kg | Value27.12 lbs |
| AttributeNominal WLL | Value20000 kg | Value44000 lbs |
| AttributeT | Value66 mm | Value2-5/8" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value29 mm | Value1-1/8" |
Article number: 7900670

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value18.60 kg | Value41.01 lbs |
| AttributeNominal WLL | Value31500 kg | Value69300 lbs |
| AttributeT | Value84 mm | Value3-5/16" |
| AttributeA | Value28 mm | Value1-1/8" |
| AttributeB | Value37 mm | Value1-7/16" |
Article number: 7986246

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.38 kg | Value0.84 lbs |
| AttributeNominal WLL | Value630 kg | Value1385 lbs |
| AttributeT | Value12 mm | Value15/32" |
| AttributeA | Value4 mm | Value5/32" |
| AttributeB | Value5.2 mm | Value13/64" |
Article number: 7103442

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.91 kg | Value2.01 lbs |
| AttributeNominal WLL | Value1500 kg | Value3300 lbs |
| AttributeT | Value18 mm | Value23/32" |
| AttributeA | Value6 mm | Value15/64" |
| AttributeB | Value7.8 mm | Value5/16" |
Article number: 7103443

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.57 kg | Value3.46 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value24 mm | Value15/16" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeB | Value10 mm | Value3/8" |
Article number: 7103444

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value2.45 kg | Value5.40 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value30 mm | Value1-3/16" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeB | Value13 mm | Value1/2" |
Article number: 7103445

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.04 kg | Value8.91 lbs |
| AttributeNominal WLL | Value6700 kg | Value15000 lbs |
| AttributeT | Value39 mm | Value1-9/16" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeB | Value17 mm | Value43/64" |
Article number: 7103446

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value6.02 kg | Value13.27 lbs |
| AttributeNominal WLL | Value10000 kg | Value22000 lbs |
| AttributeT | Value48 mm | Value1-7/8" |
| AttributeA | Value16 mm | Value5/8" |
| AttributeB | Value21 mm | Value13/16" |
Article number: 7983690

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value9.79 kg | Value21.58 lbs |
| AttributeNominal WLL | Value16000 kg | Value35300 lbs |
| AttributeT | Value60 mm | Value2-3/8" |
| AttributeA | Value20 mm | Value3/4" |
| AttributeB | Value26 mm | Value1" |
Article number: 7103723

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value12.31 kg | Value27.14 lbs |
| AttributeNominal WLL | Value20000 kg | Value44000 lbs |
| AttributeT | Value66 mm | Value2-5/8" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value29 mm | Value1-5/32" |