Indicate the required effective length L when ordering.
For fixed connections use VVS or the VCGH for hooking-in.
Surface:
VIP spreader bars are non stock items, and production is subject to customer requirement. Thus bear in mind the respective delivery periods.
Article number: 8600110
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value2100 kg | Value4600 lbs |
AttributeT | Value190 mm | Value7-1/2" |
AttributeA | Value13,5 mm | Value17/32" |
AttributeB | Value36 mm | Value1-27/64" |
AttributeK | Value500 mm | Value19-11/16" |
AttributeL | Value4000 mm | Value157" |
Article number: 8600111
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value3500 kg | Value7700 lbs |
AttributeT | Value240 mm | Value9-1/2" |
AttributeA | Value16,5 mm | Value21/32" |
AttributeB | Value50 mm | Value1-31/32" |
AttributeK | Value500 mm | Value19-11/16" |
AttributeL | Value5000 mm | Value197" |
Article number: 8600112
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value5600 kg | Value12300 lbs |
AttributeT | Value320 mm | Value12-19/32" |
AttributeA | Value22,5 mm | Value7/8" |
AttributeB | Value65 mm | Value2-9/16" |
AttributeK | Value500 mm | Value19-11/16" |
AttributeL | Value5000 mm | Value197" |
Article number: 8600113
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value9500 kg | Value21000 lbs |
AttributeT | Value350 mm | Value13-3/4" |
AttributeA | Value26,5 mm | Value1-1/16" |
AttributeB | Value65 mm | Value2-9/16" |
AttributeK | Value1000 mm | Value39-3/8" |
AttributeL | Value5000 mm | Value197" |
Article number: 8600114
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value14000 kg | Value31600 lbs |
AttributeT | Value250 mm | Value9-13/16" |
AttributeA | Value28 mm | Value1-1/8" |
AttributeB | Value35 mm | Value1-3/8" |
AttributeK | Value1000 mm | Value39-3/8" |
AttributeL | Value5000 mm | Value197" |
Article number: 8600115
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value22400 kg | Value49400 lbs |
AttributeT | Value285 mm | Value11-7/32" |
AttributeA | Value33 mm | Value1-5/16" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeK | Value1000 mm | Value39-3/8" |
AttributeL | Value5000 mm | Value197" |
Article number: 8600116
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.0 kg | Value0.00 lbs |
AttributeNominal WLL | Value28000 kg | Value61600 lbs |
AttributeT | Value290 mm | Value11-13/32" |
AttributeA | Value38 mm | Value1-1/2" |
AttributeB | Value50 mm | Value1-31/32" |
AttributeK | Value1000 mm | Value39-3/8" |
AttributeL | Value5000 mm | Value197" |