Article number: 7904448

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.76 kg | Value3.88 lbs |
| AttributeNominal WLL | Value1800 kg | Value3960 lbs |
| AttributeT | Value260 mm | Value10-1/4" |
| AttributeA | Value400 mm | Value15-3/4" |
| AttributeB | Value140 mm | Value5-1/2" |
Article number: 7904449

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.15 kg | Value6.94 lbs |
| AttributeNominal WLL | Value3000 kg | Value6600 lbs |
| AttributeT | Value350 mm | Value13-3/4" |
| AttributeA | Value520 mm | Value20-1/2" |
| AttributeB | Value170 mm | Value6-11/16" |
Article number: 7904450

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.55 kg | Value7.83 lbs |
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value362 mm | Value14-1/4" |
| AttributeA | Value532 mm | Value20-15/16" |
| AttributeB | Value170 mm | Value6-11/16" |
Article number: 7904451

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value6.57 kg | Value14.48 lbs |
| AttributeNominal WLL | Value8000 kg | Value17600 lbs |
| AttributeT | Value530 mm | Value20-7/8" |
| AttributeA | Value830 mm | Value32-11/16" |
| AttributeB | Value300 mm | Value11-13/16" |
Article number: 7904452

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value12.22 kg | Value26.94 lbs |
| AttributeNominal WLL | Value12500 kg | Value27500 lbs |
| AttributeT | Value612 mm | Value24-3/32" |
| AttributeA | Value962 mm | Value37-7/8" |
| AttributeB | Value350 mm | Value13-3/4" |
Article number: 7903439

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.49 kg | Value3.28 lbs |
| AttributeNominal WLL | Value1800 kg | Value3960 lbs |
| AttributeT | Value260 mm | Value10-1/4" |
| AttributeA | Value400 mm | Value15-3/4" |
| AttributeB | Value140 mm | Value5-1/2" |
Article number: 7901125

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.90 kg | Value8.60 lbs |
| AttributeNominal WLL | Value3000 kg | Value6600 lbs |
| AttributeT | Value350 mm | Value13-3/4" |
| AttributeA | Value520 mm | Value20-1/2" |
| AttributeB | Value170 mm | Value6-11/16" |
Article number: 7901126

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.30 kg | Value9.48 lbs |
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value362 mm | Value14-1/4" |
| AttributeA | Value532 mm | Value20-15/16" |
| AttributeB | Value170 mm | Value6-11/16" |
Article number: 7902624

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value7.63 kg | Value16.82 lbs |
| AttributeNominal WLL | Value8000 kg | Value17600 lbs |
| AttributeT | Value530 mm | Value20-7/8" |
| AttributeA | Value830 mm | Value32-11/16" |
| AttributeB | Value300 mm | Value11-13/16" |
Article number: 7902625

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value13.03 kg | Value28.73 lbs |
| AttributeNominal WLL | Value12500 kg | Value27500 lbs |
| AttributeT | Value612 mm | Value24-3/32" |
| AttributeA | Value962 mm | Value37-7/8" |
| AttributeB | Value350 mm | Value13-3/4" |