Article number: 7989954
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.35 kg | Value0.77 lbs |
AttributeNominal WLL | Value630 kg | Value1385 lbs |
AttributeT | Value105 mm | Value4-1/8" |
AttributeA | Value9 mm | Value11/32" |
AttributeB | Value65 mm | Value2-9/16" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeG | Value40 mm | Value1-9/16" |
AttributeN | Value15 mm | Value19/32" |
Article number: 7989955
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.40 kg | Value0.88 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value115 mm | Value4-1/2" |
AttributeA | Value11 mm | Value7/16" |
AttributeB | Value65 mm | Value2-9/16" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value46 mm | Value1-13/16" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeN | Value15 mm | Value19/32" |
Article number: 7989956
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.00 kg | Value2.20 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value135 mm | Value5-5/16" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value74 mm | Value2-29/32" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value61 mm | Value2-13/32" |
AttributeG | Value61 mm | Value2-13/32" |
AttributeN | Value18 mm | Value23/32" |
Article number: 7989957
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.30 kg | Value5.07 lbs |
AttributeNominal WLL | Value4000 kg | Value8800 lbs |
AttributeT | Value172 mm | Value6-25/32" |
AttributeA | Value16 mm | Value5/8" |
AttributeB | Value95 mm | Value3-3/4" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value78 mm | Value3-1/16" |
AttributeG | Value77 mm | Value3"-1/32" |
AttributeN | Value20 mm | Value3/4" |
Article number: 7989958
Attribute | Value | Value |
---|---|---|
Attributeweight | Value4.70 kg | Value10.36 lbs |
AttributeNominal WLL | Value5000 kg | Value11000 lbs |
AttributeT | Value223 mm | Value8-25/32" |
AttributeA | Value19 mm | Value3/4" |
AttributeB | Value130 mm | Value5-1/8" |
AttributeC | Value60 mm | Value2-3/8" |
AttributeD | Value95 mm | Value3-3/4" |
AttributeG | Value93 mm | Value3-21/32" |
AttributeN | Value25 mm | Value63/64" |
Article number: 7989959
Attribute | Value | Value |
---|---|---|
Attributeweight | Value5.30 kg | Value11.68 lbs |
AttributeNominal WLL | Value8000 kg | Value17600 lbs |
AttributeT | Value242 mm | Value9-7/32" |
AttributeA | Value24 mm | Value15/16" |
AttributeB | Value140 mm | Value5-1/2" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value100 mm | Value3-15/16" |
AttributeG | Value102 mm | Value4" |
AttributeN | Value28 mm | Value1-1/8" |
Article number: 7903650
Attribute | Value | Value |
---|---|---|
Attributeweight | Value27.90 kg | Value61.51 lbs |
AttributeNominal WLL | Value40000 kg | Value88000 lbs |
AttributeT | Value380 mm | Value15" |
AttributeA | Value46 mm | Value1-13/16" |
AttributeB | Value170 mm | Value6-11/16" |
AttributeC | Value110 mm | Value4-11/32" |
AttributeD | Value170 mm | Value6-11/16" |
AttributeG | Value161 mm | Value6-11/32" |
AttributeN | Value55 mm | Value2-5/32" |