Article number: 8502323

| Attribute | Value |
|---|---|
| AttributeWLL | Value630 kg |
| AttributeWeight | Value0,15 kg |
| Attributesize A | Value18 mm |
| Attributesize B | Value18 mm |
| Attributesize C | Value12 mm |
| Attributesize D | Value13 mm |
| Attributesize E | Value14 mm |
| Attributesize F | Value18 mm |
| Attributesize G | Value53 mm |
| Attributesize H | Value8 mm |
| Attributepitch T | Value75 mm |
Article number: 8502203

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.500 kg |
| AttributeWeight | Value0,38 kg |
| Attributesize A | Value24 mm |
| Attributesize B | Value22 mm |
| Attributesize C | Value16 mm |
| Attributesize D | Value20 mm |
| Attributesize E | Value24 mm |
| Attributesize F | Value25 mm |
| Attributesize F max | Value45 mm |
| Attributesize G | Value73 mm |
| Attributesize H | Value11 mm |
| Attributepitch T | Value97 mm |
Article number: 8502142

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.500 kg |
| AttributeWeight | Value0,8 kg |
| Attributesize A | Value32 mm |
| Attributesize B | Value28 mm |
| Attributesize C | Value20 mm |
| Attributesize D | Value28 mm |
| Attributesize E | Value32 mm |
| Attributesize F | Value30 mm |
| Attributesize F max | Value52 mm |
| Attributesize G | Value95 mm |
| Attributesize H | Value13 mm |
| Attributepitch T | Value126 mm |
Article number: 8502145

| Attribute | Value |
|---|---|
| AttributeWLL | Value4.000 kg |
| AttributeWeight | Value1,58 kg |
| Attributesize A | Value38 mm |
| Attributesize B | Value36 mm |
| Attributesize C | Value26 mm |
| Attributesize D | Value36 mm |
| Attributesize E | Value39 mm |
| Attributesize F | Value35 mm |
| Attributesize F max | Value65 mm |
| Attributesize G | Value118 mm |
| Attributesize H | Value17 mm |
| Attributepitch T | Value150 mm |
Article number: 8502204

| Attribute | Value |
|---|---|
| AttributeWLL | Value6.700 kg |
| AttributeWeight | Value3,1 kg |
| Attributesize A | Value48 mm |
| Attributesize B | Value45 mm |
| Attributesize C | Value30 mm |
| Attributesize D | Value37 mm |
| Attributesize E | Value48 mm |
| Attributesize F | Value40 mm |
| Attributesize F max | Value73 mm |
| Attributesize G | Value135 mm |
| Attributesize H | Value21 mm |
| Attributepitch T | Value174 mm |
Article number: 8502146

| Attribute | Value |
|---|---|
| AttributeWLL | Value10.000 kg |
| AttributeWeight | Value4,68 kg |
| Attributesize A | Value63 mm |
| Attributesize B | Value56 mm |
| Attributesize C | Value36 mm |
| Attributesize D | Value49 mm |
| Attributesize E | Value58 mm |
| Attributesize F | Value48 mm |
| Attributesize F max | Value87 mm |
| Attributesize G | Value161 mm |
| Attributesize H | Value27 mm |
| Attributepitch T | Value208 mm |