Article number: 7989522
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.35 kg | Value0.77 lbs |
AttributeNominal WLL | Value630 kg | Value1385 lbs |
AttributeT | Value106 mm | Value4-3/16" |
AttributeA | Value9 mm | Value11/32" |
AttributeB | Value65 mm | Value2-9/16" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeF | Value18 mm | Value23/32" |
AttributeG | Value41 mm | Value1-5/8" |
AttributeM | ValueM12 mm | ValueM12 |
AttributeN | Value15 mm | Value19/32" |
Article number: 7989523
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.50 kg | Value1.10 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value115 mm | Value4-1/2" |
AttributeA | Value11 mm | Value7/16" |
AttributeB | Value65 mm | Value2-9/16" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value46 mm | Value1-13/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeF | Value24 mm | Value15/16" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeM | ValueM16 mm | ValueM16 |
AttributeN | Value15 mm | Value19/32" |
Article number: 7989081
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.10 kg | Value2.43 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value135 mm | Value5-5/16" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value75 mm | Value2-15/16" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value61 mm | Value2-13/32" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value30 mm | Value1-3/16" |
AttributeG | Value61 mm | Value2-13/32" |
AttributeM | ValueM20 mm | ValueM20 |
AttributeN | Value18 mm | Value23/32" |
Article number: 7989082
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.40 kg | Value5.29 lbs |
AttributeNominal WLL | Value4000 kg | Value8800 lbs |
AttributeT | Value172 mm | Value6-25/32" |
AttributeA | Value16 mm | Value5/8" |
AttributeB | Value95 mm | Value3-3/4" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value78 mm | Value3-1/16" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value36 mm | Value1-27/64" |
AttributeG | Value77 mm | Value3"-1/32" |
AttributeM | ValueM24 mm | ValueM24 |
AttributeN | Value20 mm | Value3/4" |
Article number: 7989524
Attribute | Value | Value |
---|---|---|
Attributeweight | Value5.20 kg | Value11.46 lbs |
AttributeNominal WLL | Value5000 kg | Value11000 lbs |
AttributeT | Value223 mm | Value8-25/32" |
AttributeA | Value21 mm | Value13/16" |
AttributeB | Value130 mm | Value5-1/8" |
AttributeC | Value60 mm | Value2-3/8" |
AttributeD | Value95 mm | Value3-3/4" |
AttributeE | Value85 mm | Value3-11/32" |
AttributeF | Value45 mm | Value1-25/32" |
AttributeG | Value93 mm | Value3-21/32" |
AttributeM | ValueM30 mm | ValueM30 |
AttributeN | Value25 mm | Value63/64" |
Article number: 7989083
Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.30 kg | Value13.89 lbs |
AttributeNominal WLL | Value8000 kg | Value17600 lbs |
AttributeT | Value242 mm | Value9-7/32" |
AttributeA | Value24 mm | Value15/16" |
AttributeB | Value140 mm | Value5-1/2" |
AttributeC | Value65 mm | Value2-9/16" |
AttributeD | Value100 mm | Value3-15/16" |
AttributeE | Value90 mm | Value3-17/32" |
AttributeF | Value54 mm | Value2-1/8" |
AttributeG | Value102 mm | Value4" |
AttributeM | ValueM36 mm | ValueM36 |
AttributeN | Value28 mm | Value1-1/8" |