Article number: 56881

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.10 kg | Value0.22 lbs |
| AttributeNominal WLL | Value250 kg | Value550 lbs |
| AttributeT | Value34 mm | Value1-11/32" |
| AttributeA | Value15 mm | Value19/32" |
| AttributeB | Value11 mm | Value7/16" |
| AttributeC | Value10 mm | Value3/8" |
| AttributeD | Value25 mm | Value63/64" |
| AttributeE | Value25 mm | Value63/64" |
| AttributeM | Value3/8"-24UNF mm | Value3/8"-24UNF |
Article number: 56872

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.18 kg | Value0.40 lbs |
| AttributeNominal WLL | Value400 kg | Value880 lbs |
| AttributeT | Value41 mm | Value1-5/8" |
| AttributeA | Value18 mm | Value23/32" |
| AttributeB | Value13 mm | Value1/2" |
| AttributeC | Value12 mm | Value15/32" |
| AttributeD | Value30 mm | Value1-3/16" |
| AttributeE | Value30 mm | Value1-3/16" |
| AttributeM | Value7/16"-20UNF mm | Value7/16"-20UNF |
Article number: 56873

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.18 kg | Value0.40 lbs |
| AttributeNominal WLL | Value400 kg | Value880 lbs |
| AttributeT | Value41 mm | Value1-5/8" |
| AttributeA | Value18 mm | Value23/32" |
| AttributeB | Value13 mm | Value1/2" |
| AttributeC | Value12 mm | Value15/32" |
| AttributeD | Value30 mm | Value1-3/16" |
| AttributeE | Value30 mm | Value1-3/16" |
| AttributeM | Value1/2"-20UNF mm | Value1/2"-20UNF |
Article number: 57199

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.30 kg | Value0.66 lbs |
| AttributeNominal WLL | Value1000 kg | Value2200 lbs |
| AttributeT | Value48 mm | Value1-7/8" |
| AttributeA | Value24 mm | Value15/16" |
| AttributeB | Value15 mm | Value19/32" |
| AttributeC | Value14 mm | Value9/16" |
| AttributeD | Value35 mm | Value1-3/8" |
| AttributeE | Value35 mm | Value1-3/8" |
| AttributeM | Value5/8"-18UNF mm | Value5/8"-18UNF |
Article number: 57204

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.45 kg | Value0.99 lbs |
| AttributeNominal WLL | Value1200 kg | Value2640 lbs |
| AttributeT | Value55 mm | Value2-5/32" |
| AttributeA | Value30 mm | Value1-3/16" |
| AttributeB | Value17 mm | Value43/64" |
| AttributeC | Value16 mm | Value5/8" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value40 mm | Value1-9/16" |
| AttributeM | Value3/4"-16UNF mm | Value3/4"-16UNF |
Article number: 57215

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.85 kg | Value1.87 lbs |
| AttributeNominal WLL | Value2000 kg | Value4400 lbs |
| AttributeT | Value70 mm | Value2-3/4" |
| AttributeA | Value36 mm | Value1-27/64" |
| AttributeB | Value21 mm | Value13/16" |
| AttributeC | Value20 mm | Value3/4" |
| AttributeD | Value50 mm | Value1-31/32" |
| AttributeE | Value50 mm | Value1-31/32" |
| AttributeM | Value1"-12UNF mm | Value1"-12UNF |